Alabama vs Cal State Fullerton
Alabama
1-1-1


Cal State Fullerton
4-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UA | CSF |
|---|---|---|---|---|---|---|
| 29:58 | ![]() | Deas, Janea (1) | Assisted by: Fox, Stacey | Thru pass, goal to near post | 0 | 1 |
| 40:04 | ![]() | WOLFKEIL, Veronika (1) | Assisted by: KING, Kelsey | near post off GK tip of cross | 1 | 1 |
| 68:16 | ![]() | Gibbens, Jenae (2) | Assisted by: Murillo, Christina | header off cross | 1 | 2 |
| 75:50 | ![]() | Volk, Casey (1) | Assisted by: Martinez, Geminesse | crossover dribble at end of long run | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (3) |
![]() | 9 | 7 | 16 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Alabama


Cal State Fullerton

GUDMENS, Kara at goalie for Alabama.

Simpson, Shannon at goalie for Cal State Fullerton.

Shot by UA DEEGAN, Jessica HIGH.

Corner kick by UA PETRIELLO, Rosaly [03:06].

Foul on Cal State Fullerton.

Offside against Alabama.

Shot by CSF Stillion, Sam, SAVE GUDMENS, Kara.

Shot by CSF Murillo, Christina WIDE.

Shot by CSF Murillo, Christina BLOCKED.

Shot by CSF Deas, Janea WIDE.

Corner kick by UA PETRIELLO, Rosaly [05:47].

Shot by UA KING, Kelsey WIDE.

Corner kick by CSF Murillo, Christina [06:01].

Shot by CSF Craig, Tiffany, SAVE GUDMENS, Kara.

Shot by CSF Fox, Stacey BLOCKED.

Corner kick by CSF Murillo, Christina [22:10].

Shot by UA CORKEN, Kailey HIGH.

Foul on Alabama.


0

29:58

1

*Thru pass, goal to near post


Foul on Alabama.


Shot by CSF Ingram, Arion WIDE.

Foul on Alabama.

Shot by UA FREDERICK, Victoria BLOCKED.
1

40:04

1

*near post off GK tip of cross

Foul on Alabama.

Shot by CSF Deas, Janea, SAVE GUDMENS, Kara.
45:00
End of PeriodAlabama


Cal State Fullerton

Start of 2nd period [45:00].

Foul on Cal State Fullerton.

Foul on Cal State Fullerton.

Offside against Alabama.

Shot by UA KING, Kelsey WIDE.


Foul on Cal State Fullerton.

Shot by UA DEEGAN, Jessica HIGH.

Shot by CSF Deas, Janea WIDE.





Corner kick by UA POSEY, Colleen [61:23].

Header Shot by UA DEEGAN, Jessica BLOCKED.

Header Shot by CSF Deas, Janea, SAVE GUDMENS, Kara.

Header Shot by UA CORKEN, Kailey HIGH.

Corner kick by UA CORKEN, Kailey [65:53].

Header Shot by UA DEEGAN, Jessica HIGH.

Corner kick by CSF Murillo, Christina [68:32].
1

68:16

2

*header off cross

Shot by CSF Martinez, Geminesse WIDE.


Foul on Alabama.

Corner kick by UA PETRIELLO, Rosaly [74:17].

Shot by UA MYGRANTS, Carly, SAVE Simpson, Shannon.
1

75:50

3

*crossover dribble at end of long run


Shot by UA ROGERS, Brooke, SAVE Simpson, Shannon.


Shot by CSF Murillo, Christina WIDE.

Shot by CSF Volk, Casey, SAVE GUDMENS, Kara.

Foul on Alabama.

Foul on Alabama.

Foul on Alabama.








Foul on Alabama.


Shot by UA LATHROP, Shannon WIDE.

Foul on Alabama.
90:00
End of Period
Alabama

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Gudmens, Kara | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Posey, Colleen | 0 | 0 | 0 | 0 | 90 | |
| 5 | ![]() | 2 | 0 | 0 | 1 | 54 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 14 | Corken, Kailey | 2 | 0 | 0 | 0 | 44 | |
| 15 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 16 | Pike, Callie | 0 | 0 | 0 | 0 | 81 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 22 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 23 | Deegan, Jessica | 4 | 0 | 0 | 0 | 90 | |
| 24 | Kelly, Cara | 0 | 0 | 0 | 0 | 26 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 25 | ![]() | 1 | 1 | 1 | 0 | 45 | |
| 26 | ![]() | 1 | 0 | 0 | 0 | 36 | |
Totals | Â | Â | 13 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Gudmens, Kara | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Cal State Fullerton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Simpson, Shannon | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Deas, Janea | 5 | 3 | 1 | 0 | 83 | |||||
| 3 | Peschken, Erica | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Craig, Tiffany | 1 | 1 | 0 | 0 | 35 | |||||
| 7 | Fox, Stacey | 1 | 0 | 0 | 1 | 44 | |||||
| 11 | Murillo, Christina | 3 | 0 | 0 | 1 | 83 | |||||
| 12 | Gibbens, Jenae | 1 | 1 | 1 | 0 | 90 | |||||
| 14 | Hovda, Jackie | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | Dewey, Tamara | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | Martinez, Geminesse | 1 | 0 | 0 | 1 | 90 | |||||
| 27 | Stillion, Sam | 1 | 1 | 0 | 0 | 87 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mellano, Caitlin | 0 | 0 | 0 | 0 | 7 | |||||
| 6 | Ingram, Arion | 1 | 0 | 0 | 0 | 55 | |||||
| 8 | Schostag, Casey | 0 | 0 | 0 | 0 | 3 | |||||
| 16 | Dow, Emily | 0 | 0 | 0 | 0 | 7 | |||||
| 20 | Munoz, Claudia | 0 | 0 | 0 | 0 | 53 | |||||
| 25 | Volk, Casey | 2 | 2 | 1 | 0 | 21 | |||||
| 34 | Signoriello, Diana | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 16 | 8 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Simpson, Shannon | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |













