Alabama St. vs Alabama
Alabama St.
0-1,0-0 SWAC

39
Final
93

Alabama
1-0,0-0 SEC
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 6 | 14 | 9 | 39 | |
28 | 17 | 20 | 28 | 93 |
Alabama St. - 39
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Ward, Shmya | * | 23 | 3 - 6 | 0 - 0 | 7 - 10 | 1 - 1 | 2 | 4 | 4 | 2 | 2 | 0 | 13 |
20 | Harris, Cordasia | * | 21 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 5 | 0 | 2 | 1 | 0 | 7 |
24 | Dunn, Whitney | * | 17 | 2 - 5 | 0 - 1 | 1 - 1 | 0 - 5 | 5 | 3 | 0 | 6 | 1 | 0 | 5 |
4 | Sanders, Dakiyah | * | 24 | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 1 | 0 | 2 |
23 | Carouthers, Che'mya | * | 20 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 |
12 | Jackson, Kristian | 13 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 0 | 5 | |
1 | Bolton, Donyeil | 5 | 0 - 0 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | |
00 | Green-white, Alyssa | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
13 | Simmons, Ariana | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
3 | Hooks, April | 13 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | |
2 | Tillis, Ryin | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Gray, Ashley | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
30 | Hall, Anaja | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | |
33 | Hamilton, Talayah | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Graham, Justina | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
42 | Tavares, Camariyana | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
5 | Akridge, Solangelei | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Hicks, Summer | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 13-43 | 1-10 | 12-17 | 7-20 | 27 | 36 | 7 | 32 | 7 | 3 | 39 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 4-13 | 1-6 | 1-4 |
30.8% | 16.7% | 25.0% | |
2nd Quarter | 3-8 | 0-0 | 0-0 |
37.5% | 0.0% | 0.0% | |
3rd Quarter | 3-8 | 0-1 | 8-9 |
37.5% | 0.0% | 88.9% | |
4th Quarter | 3-14 | 0-3 | 3-4 |
21.4% | 0.0% | 75.0% | |
Total | 13-43 | 1-10 | 12-17 |
30.2% | 10.0% | 70.6% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 12
Alabama - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Barker, Sarah Ashlee | * | 19 | 7 - 10 | 2 - 3 | 7 - 9 | 2 - 6 | 8 | 1 | 1 | 1 | 0 | 3 | 23 |
21 | Cody, Essence | * | 19 | 4 - 7 | 0 - 0 | 3 - 4 | 4 - 4 | 8 | 2 | 0 | 0 | 1 | 2 | 11 |
32 | Nye, Aaliyah | * | 24 | 2 - 11 | 2 - 8 | 2 - 2 | 0 - 3 | 3 | 3 | 3 | 0 | 0 | 1 | 8 |
22 | Weathers, Karly | * | 26 | 3 - 7 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 0 | 2 | 0 | 0 | 5 | 6 |
00 | Mcqueen, Loyal | * | 22 | 0 - 5 | 0 - 2 | 4 - 4 | 1 - 3 | 4 | 1 | 3 | 0 | 0 | 1 | 4 |
23 | Timmons, Jessica | 23 | 5 - 8 | 0 - 1 | 8 - 10 | 1 - 4 | 5 | 4 | 0 | 5 | 0 | 2 | 18 | |
31 | Jones, Naomi | 16 | 3 - 5 | 0 - 0 | 3 - 9 | 6 - 2 | 8 | 4 | 0 | 0 | 1 | 0 | 9 | |
51 | Williams, Del'janae "burger" | 17 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | |
42 | Newman, Meg | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 2 | 0 | 1 | 1 | 4 | |
5 | Douglas, Reychel | 9 | 0 - 1 | 0 - 0 | 3 - 4 | 2 - 0 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | |
13 | Cunningham, Jeanna | 9 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-66 | 4-16 | 31-44 | 23-26 | 49 | 19 | 14 | 9 | 4 | 18 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-19 | 2-6 | 6-8 |
52.6% | 33.3% | 75.0% | |
2nd Quarter | 3-10 | 2-5 | 9-14 |
30.0% | 40.0% | 64.3% | |
3rd Quarter | 7-21 | 0-4 | 6-7 |
33.3% | 0.0% | 85.7% | |
4th Quarter | 9-16 | 0-1 | 10-15 |
56.3% | 0.0% | 66.7% | |
Total | 29-66 | 4-16 | 31-44 |
43.9% | 25.0% | 70.5% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 26
Lead Changed 0 time(s)
Points off Turnovers: 33
Bench Points: 41