Gymnastics History vs UCLA from April 8, 1983 - January 6, 2024
Wins
19
Losses
12
Home Record
2-0
Away Record
0-2
Conference Record
0-0
Streak
W1
First Matchup
W 179.05-177.8
4/8/1983
Last 10 Matchups
6-4
4/19/2013 - 1/6/2024
Largest Margin of Victory
W 186.35-181.7
4/18/1986
Smallest Margin of Victory
W 197.850-197.750
4/21/2012
Total Points
5997.625000000001
Average Points
187
History from April 8, 1983 - January 6, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 6 | 2024 | Neutral Las Vegas, Nev. | W197.125-196.550 | Recap |
Saturday, April 6 | 2019 | Neutral Ann Arbor, Mich. | L197.225-198.075 | |
Friday, April 20 | 2018 | Neutral St. Louis, Mo. | L196.6250-197.5625 | |
Saturday, April 15 | 2017 | Neutral St. Louis, Mo. (Chaifetz Arena) | L196.0000-197.2625 | Recap |
Saturday, April 16 | 2016 | Neutral Ft. Worth, Texas | W197.4375-196.8250 | Recap |
Friday, April 15 | 2016 | Neutral Ft. Worth, Texas | W197.3875-196.7000 | Recap |
Sunday, January 10 | 2016 | Away Los Angeles, Calif | L196.300-196.550 | |
Friday, April 18 | 2014 | Neutral Birmingham, Ala. | W197.650-197.050 | Recap |
Saturday, April 20 | 2013 | Neutral Los Angeles, Calif. | W197.350-197.100 | Recap |
Friday, April 19 | 2013 | Neutral Los Angeles, Calif. | W197.350-197.200 | Recap |
Friday, March 1 | 2013 | Home Tuscaloosa, Ala. | W197.075-196.375 | Recap |
Saturday, April 21 | 2012 | Neutral Duluth, Ga. | W197.850-197.750 | Recap |
Friday, March 9 | 2007 | Home Tuscaloosa | 197.225 - 196.475 (W) | |
Saturday, April 14 | 2001 | Neutral Athens, Ga. | L196.5-197.3 | |
Friday, April 13 | 2001 | Neutral Athens, Ga. | L196.375-197.625 | |
Sunday, January 28 | 2001 | Away Los Angeles, CA | L196.975-197.5 | |
Saturday, April 22 | 1995 | Neutral Athens, Ga. | W196.425-196.15 | |
Friday, April 21 | 1995 | Neutral Athens, Ga. | L195.6-196.375 | |
Friday, April 22 | 1994 | Neutral Salt Lake City, Utah | W196.35-194.975 | |
Friday, April 16 | 1993 | Neutral Corvallis, Ore. | W196.825-194.925 | |
Thursday, April 15 | 1993 | Neutral Corvallis, Ore. | W195.275-194.125 | |
Friday, April 24 | 1992 | Neutral Minneapolis, Minn. | W193.35-189.8 | |
Saturday, February 16 | 1991 | Home Tuscaloosa, Ala. | W194.15-191.15 | |
Friday, April 20 | 1990 | Neutral Corvallis, OR | W194.575-193.1 | |
Friday, April 14 | 1989 | Neutral Athens, Ga. | L192.1-192.6 | |
Friday, April 22 | 1988 | Neutral Salt Lake City, Utah | W190.05-188.8 | |
Friday, April 24 | 1987 | Neutral Salt Lake City, UT | L186.6-187 | |
Monday, March 9 | 1987 | Neutral Salt Lake City, UT | W187.35-186.1 | |
Friday, April 18 | 1986 | Neutral Gainesville, FL | W186.35-181.7 | |
Saturday, April 7 | 1984 | Neutral Los Angeles, CA | L180.8-185.55 | |
Friday, February 24 | 1984 | Neutral | L177.55-179.7 | |
Friday, April 8 | 1983 | Neutral Salt Lake City, Utah | W179.05-177.8 |
Win
Loss
NCAA Championships Preview: Lilly Hudson
Monday, April 14
NCAA Championships Preview: Ashley Johnston & Justin Spring
Monday, April 14
NCAA Regional Final: Gabby Gladieux, Lilly Hudson, Paityn Walker & Coach Johnston
Sunday, April 06
NCAA Tuscaloosa Regional Press Conference: Ashley Johnston, Ryan Fuller, Gabby Gladieux & Lilly Hudson
Friday, April 04