Gymnastics History vs Georgia from January 28, 1978 - March 22, 2025
Last Matchup
3/22/2025
197.1

at

195.95
Wins
71
Losses
55
Ties
2
Home Record
21-11-2
Away Record
6-18
Conference Record
53-53-2
Streak
W1
First Matchup
L 113-134.75
1/28/1978
Last 10 Matchups
8-2
2/12/2021 - 3/22/2025
Largest Margin of Victory
W 185.4-178.65
3/10/1983
Smallest Margin of Victory
W 196.900-196.875
1/18/2019
Total Points
24087.38949999999
Average Points
182
History from January 28, 1978 - March 22, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 22 | 2025 | Neutral Birmingham, Ala. | W197.1-195.95 | |
| Friday, January 31 | 2025 | Away Athens, Ga. | L196.575-196.975 | Recap |
| Saturday, March 23 | 2024 | Neutral New Orleans, La. | W197.750-196.075 | Recap |
| Friday, February 23 | 2024 | Home Tuscaloosa, Ala. | W198.075-196.975 | Recap |
| Saturday, March 18 | 2023 | Neutral Duluth, Ga. | W197.952-196.600 | Recap |
| Friday, February 17 | 2023 | Away Athens, Ga. | W197.525-197.325 | Recap |
| Saturday, March 19 | 2022 | Neutral Birmingham, Ala. | W197.825-195.800 | Recap |
| Sunday, March 6 | 2022 | Neutral Huntsville, Ala. | 1st of 4 - 198.000 W198.000-196.200 | Recap |
| Friday, February 11 | 2022 | Home Tuscaloosa, Ala. | W197.475-196.800 | Recap |
| Friday, February 12 | 2021 | Away Athens, Ga. | L197.000-197.275 | Recap |
| Saturday, March 7 | 2020 | Home Tuscaloosa, Ala. | W197.450-196.050 | Recap |
| Saturday, January 25 | 2020 | Neutral Fort Worth, Texas | W196.575-196.300 | Recap |
| Saturday, March 23 | 2019 | Neutral New Orleans, La. | W197.350-197.000 | Recap |
| Friday, January 18 | 2019 | Away Athens, Ga. | W196.900-196.875 | |
| Friday, April 20 | 2018 | Neutral St. Louis, Mo. | L196.6250-196.6875 | |
| Saturday, April 7 | 2018 | Home Tuscaloosa, Ala. | W197.225-196.500 | Recap |
| Saturday, March 24 | 2018 | Neutral St. Louis, Mo. | W196.975-196.350 | Recap |
| Friday, January 12 | 2018 | Home Tuscaloosa, Ala. | W196.525-194.525 | |
| Friday, April 14 | 2017 | Neutral St. Louis, Mo. (Chaifetz Arena) | W197.6000-195.8000 | Recap |
| Saturday, March 18 | 2017 | Neutral Jacksonville, Fla. (Veterans Memorial Arena) | W197.400-196.700 | Recap |
| Sunday, March 5 | 2017 | Away Athens, Ga. | W197.700-197.325 | |
| Saturday, April 16 | 2016 | Neutral Ft. Worth, Texas | W197.4375-196.8125 | Recap |
| Saturday, March 19 | 2016 | Neutral North Little Rock, Ark. | W197.750-196.850 | Recap |
| Friday, February 26 | 2016 | Home Tuscaloosa, Ala. | W197.550-195.700 | |
| Saturday, March 21 | 2015 | Neutral Duluth, Ga. | W197.525-196.000 | Recap |
| Friday, February 20 | 2015 | Away Athens, Ga. | W197.675-196.825 | |
| Saturday, April 19 | 2014 | Neutral Birmingham, Ala. | W197.550-197.100 | Recap |
| Saturday, March 22 | 2014 | Neutral Birmingham, Ala. | W197.875-197.150 | Recap |
| Friday, February 7 | 2014 | Home Tuscaloosa, Ala. | W197.500-196.825 | Recap |
| Saturday, April 20 | 2013 | Neutral Los Angeles, Calif. | W197.350-196.675 | Recap |
| Saturday, March 23 | 2013 | Neutral Little Rock, Ark. | W197.800-197.325 | Recap |
| Saturday, February 2 | 2013 | Away Athens, Ga. | L196.950-197.500 | |
| Friday, April 20 | 2012 | Neutral Duluth, Ga. | W197.675-196.500 | Recap |
| Saturday, March 24 | 2012 | Neutral Duluth, Ga. | W196.775-196.575 | Recap |
| Friday, January 13 | 2012 | Home Tuscaloosa, Ala. | W196.475-196.325 | |
| Saturday, March 19 | 2011 | Neutral Birmingham, Ala. | W197.225-196.625 | |
| Friday, February 25 | 2011 | Away Athens, Ga. | W197.675-197.225 | |
| Saturday, March 27 | 2010 | Neutral Jacksonville, Fla. | W196.875-196.825 | Recap |
| Friday, January 15 | 2010 | Home Tuscaloosa, Ala. | W196.275-195.500 | |
| Friday, January 23 | 2009 | Away Athens, Ga. | L 197.175-196.725 | |
| Friday, February 1 | 2008 | Home Tuscaloosa, Ala. | 196.625 - 196 (L) | |
| Saturday, February 10 | 2007 | Away Athens, GA | 196.050 - 198 (L) | |
| Friday, February 10 | 2006 | Home Tuscaloosa | 196.625 - 196.575 (L) | |
| Saturday, April 14 | 2001 | Neutral Athens, Ga. | L196.5-196.8 | |
| Friday, March 23 | 2001 | Neutral Birmingham, Ala. | L197.425-198 | |
| Saturday, March 3 | 2001 | Away Athens, Ga. | L197.075-197.225 | |
| Friday, February 16 | 2001 | Home Tuscaloosa, Ala. | W197.5-197.35 | |
| Saturday, January 6 | 2001 | Home Tuscaloosa, Ala. | T195.35-195.35 | |
| Friday, April 14 | 2000 | Neutral Boise, Idaho | L196.5-196.8 | |
| Thursday, April 13 | 2000 | Neutral Boise, Idaho | L196.075-196.775 | |
| Saturday, March 18 | 2000 | Neutral Gainesville, Fla. | W197.2-196.825 | |
| Saturday, March 4 | 2000 | Home Tuscaloosa, Ala. | W196.95-195.85 | |
| Friday, January 28 | 2000 | Away Athens, Ga. | L197.05-197.175 | |
| Saturday, January 8 | 2000 | Neutral Athens, Ga. | W195.75-195.4 | |
| Friday, April 23 | 1999 | Neutral Salt Lake City, Utah | L195.95-196.85 | |
| Saturday, March 27 | 1999 | Neutral Tuscaloosa, Ala. | L196.775-197.475 | |
| Saturday, February 13 | 1999 | Home Tuscaloosa, Ala. | L196.35-197.3 | |
| Saturday, January 16 | 1999 | Away Athens, Ga. | L195.725-196.45 | |
| Friday, April 17 | 1998 | Neutral Los Angeles, CA | L196.3-197.725 | |
| Thursday, April 16 | 1998 | Neutral Los Angeles, CA | L196.475-197.825 | |
| Saturday, March 21 | 1998 | Neutral Baton Rouge, La. | L195.4-197.6 | |
| Saturday, February 14 | 1998 | Away Athens, Ga. | L196.5-197.9 | |
| Saturday, January 17 | 1998 | Home Tuscaloosa, Ala. | L195.65-196.55 | |
| Saturday, March 22 | 1997 | Neutral Athens, Ga. | L195.775-198.375 | |
| Friday, February 28 | 1997 | Away Athens, Ga. | L196.6-197.875 | |
| Saturday, February 1 | 1997 | Home Tuscaloosa, Ala. | L196.35-196.525 | |
| Friday, April 26 | 1996 | Neutral Tuscaloosa, Ala. | W198.025-196.775 | |
| Monday, March 25 | 1996 | Neutral Lexington, Ky. | L196.95-197.45 | |
| Friday, March 1 | 1996 | Home Tuscaloosa, Ala. | W197.55-196.675 | |
| Friday, February 2 | 1996 | Away Athens, Ga. | L196.125-197.425 | |
| Saturday, April 22 | 1995 | Neutral Athens, Ga. | W196.425-196.075 | |
| Saturday, March 25 | 1995 | Neutral Gainesville, Fla. | W196.175-195.875 | |
| Saturday, March 4 | 1995 | Home Tuscaloosa, Ala. | W197.2-195.225 | |
| Sunday, February 12 | 1995 | Away Athens, Ga. | L194.825-196.2 | |
| Friday, April 22 | 1994 | Neutral Salt Lake City, Utah | W196.35-195.85 | |
| Saturday, March 26 | 1994 | Neutral Auburn, Ala. | L195.175-196.7 | |
| Saturday, March 12 | 1994 | Away Athens, Ga. | L193.75-196.65 | |
| Saturday, February 5 | 1994 | Home Tuscaloosa, Ala. | L195.275-194 | |
| Friday, April 16 | 1993 | Neutral Corvallis, Ore. | L196.825-198 | |
| Saturday, March 20 | 1993 | Neutral Tuscaloosa, Ala. | W196.05-197.05 | |
| Friday, February 26 | 1993 | Home Tuscaloosa, Ala. | L195.9-196.75 | |
| Friday, January 22 | 1993 | Away Athens, Ga. | L193.1-195.65 | |
| Friday, April 24 | 1992 | Neutral Minneapolis, Minn. | L193.35-194.6 | |
| Wednesday, April 15 | 1993 | Neutral Corvallis, Ore. | L195.275-196.4 | |
| Saturday, March 28 | 1992 | Neutral Baton Rouge, La. | L194.5-196.4 | |
| Saturday, March 14 | 1992 | Away Athens, Ga. | L194-195.7 | |
| Saturday, February 22 | 1992 | Home Tuscaloosa, Ala. | L194.8-195.35 | |
| Friday, April 19 | 1991 | Neutral Tuscaloosa, Ala. | W195.125-193.375 | |
| Saturday, March 23 | 1991 | Neutral Lexington, Ky. | L194.05-194.1 | |
| Saturday, February 2 | 1991 | Neutral Athens, Ga. | W192.75-191.8 | |
| Friday, April 20 | 1990 | Neutral Corvallis, OR | W194.575-193.225 | |
| Saturday, March 24 | 1990 | Neutral Athens, Ga. | W193.55-191.85 | |
| Saturday, February 10 | 1990 | Home Tuscaloosa, Ala. | W191.75-190.85 | |
| Friday, April 14 | 1989 | Neutral Athens, Ga. | L192.1-192.65 | |
| Saturday, March 18 | 1989 | Neutral Gainesville, Fla. | W191.05-190.4 | |
| Sunday, March 5 | 1989 | Away Athens, Ga. | L187.85-191 | |
| Friday, April 22 | 1988 | Neutral Salt Lake City, Utah | W190.05-186.8 | |
| Saturday, March 26 | 1988 | Home Tuscaloosa, Ala | W190.15-189.2 | |
| Sunday, March 6 | 1988 | Away Athens, Ga. | L189.35-189.95 | |
| Saturday, February 6 | 1988 | Home Tuscaloosa, Ala | T188.95-188.95 | |
| Friday, April 24 | 1987 | Neutral Salt Lake City, UT | L186.6-187.9 | |
| Saturday, March 28 | 1987 | Neutral Athens, Ga. | L185.3-189.4 | |
| Sunday, March 15 | 1987 | Home Tuscaloosa, Ala | L189.05-189.35 | |
| Saturday, February 14 | 1987 | Home Tuscaloosa, Ala | W186.85-188.2 | |
| Friday, January 30 | 1987 | Away Athens, Ga. | L184.55-186.05 | |
| Friday, April 18 | 1986 | Neutral Gainesville, FL | W186.35-185.45 | |
| Saturday, February 22 | 1986 | Neutral Gainesville, Fla | L183.75-185.15 | |
| Friday, February 7 | 1986 | Home | W185.4-183.05 | |
| Friday, January 17 | 1986 | Home | L183.6-185.45 | |
| Friday, April 12 | 1985 | Neutral Salt Lake City, Utah. | W184.05-180.9 | |
| Friday, February 22 | 1985 | Neutral Tuscaloosa, Ala. | W183.85-181.8 | |
| Saturday, December 8 | 1985 | Home | W182.5-180.8 | |
| Saturday, April 7 | 1984 | Neutral Los Angeles, CA | W180.8-177.6 | |
| Friday, February 17 | 1984 | Neutral Gainesville, FL | L175.9-177.05 | |
| Friday, February 3 | 1984 | Home Tuscaloosa, Ala. | L181.45-181.7 | |
| Friday, December 2 | 1984 | Away Athens, Ga. | W178.7-178.3 | |
| Saturday, March 26 | 1983 | Neutral Gainesville, Fla | W184.75-179.25 | |
| Thursday, March 10 | 1983 | Home Tuscaloosa, Ala. | W185.4-178.65 | |
| Friday, February 18 | 1983 | Neutral Gainesville, Fla | W181.75-175.1 | |
| Friday, February 4 | 1983 | Home Tuscaloosa, Ala. | W181.75-178.25 | |
| Saturday, April 3 | 1982 | Neutral Memphis, TN | W142.85-141.3 | |
| Friday, March 19 | 1982 | Neutral Athens, Ga. | W143.9-143.7 | |
| Friday, February 19 | 1982 | Neutral Gainesville, Fla | W144.55-142.05 | |
| Saturday, January 23 | 1982 | Away Athens, Ga. | L140.05-140.25 | |
| Friday, March 27 | 1981 | Neutral Gainsville, Fla. | W138.25-136.2 | |
| Friday, February 20 | 1981 | Neutral Gainesville, Fla. | L134.15-135.05 | |
| Friday, February 13 | 1981 | Home Tuscaloosa, Ala. | W141.45-138.75 | |
| Friday, March 21 | 1980 | Neutral | L136.3-138.45 | |
| Friday, February 8 | 1980 | Away Athens, Ga. | L128.2-131.2 | |
| Tuesday, March 13 | 1979 | Neutral Jacksonville, AL | L119.55-135.2 | |
| Monday, January 22 | 1979 | Home Tuscaloosa, Ala. | L121.1-130.45 | |
| Saturday, January 28 | 1978 | Home | L113-134.75 | |
Win
Loss
NCAA Championships Preview: Lilly Hudson
Monday, April 14
NCAA Championships Preview: Ashley Johnston & Justin Spring
Monday, April 14
NCAA Regional Final: Gabby Gladieux, Lilly Hudson, Paityn Walker & Coach Johnston
Sunday, April 06
NCAA Tuscaloosa Regional Press Conference: Ashley Johnston, Ryan Fuller, Gabby Gladieux & Lilly Hudson
Friday, April 04





