Alabama vs Western Michigan
2/9/2025
Hillenbrand Stadium
9:00 AM
Alabama
4-1

14
Final
5
.png&width=200&height=200&type=webp)
Western Michigan
1-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
2 | 5 | 0 | 2 | 0 | 5 | 14 | 12 | 1 | |
3 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 4 |
Win: Winstead, Emily (1-0)Loss: Jensen Gremillion (1-2)
Scoring Summary
Team | UA | WMU |
---|---|---|
1st Preuitt singled to center field, advanced to second, RBI (1-2 KBFF); Vandagriff scored. | 1 | 0 |
1st Ellestad singled to shortstop (0-0); Preuitt advanced to third, scored on a throwing error by ss. | 2 | 0 |
1st Tristen Head singled through the left side, RBI (1-0 B); R. Dittmar advanced to third; Payton Kelly scored, unearned. | 2 | 1 |
1st M. Booth reached on a fielder's choice, RBI (1-1 BF); Tristen Head advanced to second; R. Dittmar scored. | 2 | 2 |
1st C. Tighe singled through the right side, RBI (3-1 FBBB); M. Booth advanced to third; Tristen Head scored. | 2 | 3 |
2nd Vandagriff singled to center field, 2 RBI (1-2 KBF); K. White scored, unearned; S. Hawkins scored. | 4 | 3 |
2nd Preuitt singled up the middle, RBI (3-2 BBBKFF); Vandagriff scored. | 5 | 3 |
2nd Pupillo doubled to center field, RBI (3-1 BBBK); Preuitt scored, unearned. | 6 | 3 |
2nd Pupillo stole third, scored on a throwing error by c, unearned. | 7 | 3 |
3rd C. Tighe singled to center field, RBI (0-1 S); J. Merrill advanced to second; M. Malartsik scored. | 7 | 4 |
3rd Jordan Smith flied out to cf, SF, RBI (1-2 BFS); E. Yacapraro scored. | 7 | 5 |
4th Vandagriff singled to left center, RBI (2-2 FBFB); K. White scored. | 8 | 5 |
4th Preuitt doubled to left center, RBI (1-1 KB); Vandagriff scored. | 9 | 5 |
6th Preuitt doubled to left center, RBI (1-1 BK); Vandagriff scored. | 10 | 5 |
6th Ellestad reached on a fielder's choice, advanced to second (0-1 K); Preuitt advanced to third, scored on a throwing error by p. | 11 | 5 |
6th Marceaux homered to left field, 3 RBI (2-0 BB); Giles scored; Pupillo scored. | 14 | 5 |
Alabama
Batting
Baserunning
Fielding
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Payton Kelly | CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Riley Dittmar | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tristen Head | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Megan Malartsik | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jadeyn Merrill | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Emily Yacapraro | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Micaela Booth | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Caitlin Tighe | SS | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Riley Chumbley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parker Ostach | LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Jordan Smith | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rylee O'brien | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor Wolfe | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jensen Gremillion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kailey O'connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 5 | 0 | 0 | 6 | 5 |
Batting
2B: Riley Dittmar (1)
SF: Jordan Smith (1)
Baserunning HBP: Tristen Head (1); Riley Chumbley (1)
Fielding
E: Tristen Head (1); Caitlin Tighe (1); Riley Chumbley (1); Kailey O'connor (1)
Alabama
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jadeyn Merrill | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 23 |
Jensen Gremillion | 1.1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 32 |
Kailey O'connor | 3.2 | 7 | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 19 | 21 | 4 | 7 | 65 |
Totals | 12 | 14 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 32 | 35 | 6 | 11 | 120 |