Alabama vs South Alabama
3/11/2025
Jaguar Field
5:02 pm
Alabama
20-7

15
 Final 
3

South Alabama
11-15
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 7 | 4 | 15 | 10 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 3 | 6 | 1 | 
Win: Briski, Jocelyn (8-5)Loss: S. Scapin (0-4)
Scoring Summary
| Team | UA | USA | 
|---|---|---|
|  1st Pupillo walked, RBI (3-2 BFBKBB); Duchscherer advanced to second; Preuitt advanced to third; Vandagriff scored. | 1 | 0 | 
|  1st Riley walked, RBI (3-1 BBBKB); Pupillo advanced to second; Duchscherer advanced to third; Preuitt scored. | 2 | 0 | 
|  1st Heivilin flied out to cf, SAC, RBI (2-1 KBB); Duchscherer scored. | 3 | 0 | 
|  1st S. Lee singled through the right side, RBI (0-1 K); G. Stagner scored. | 3 | 1 | 
|  3rd Ellestad singled to center field, RBI (1-1 BK); Heivilin advanced to second; Riley advanced to third; Pupillo scored. | 4 | 1 | 
|  4th Duchscherer singled to third base, RBI (3-2 KBFBBF); Vandagriff scored. | 5 | 1 | 
|  4th Pupillo homered to center field, 3 RBI (0-1 K); Pate scored; Preuitt scored. | 8 | 1 | 
|  4th Heivilin homered to left center, 2 RBI (2-2 BKKFBFF); Marceaux scored. | 10 | 1 | 
|  4th Ellestad homered to center field, RBI (3-1 BBKB). | 11 | 1 | 
|  4th S. Lee homered to left field, RBI (3-2 KBSBB). | 11 | 2 | 
|  5th K. Clark reached on a fielding error by lf, SF, advanced to second, RBI (2-1 FBB); Hubbard advanced to third; Valentine scored, unearned; Marceaux scored, unearned. | 13 | 2 | 
|  5th S. Hawkins singled to right field, RBI (1-2 KFB); K. Clark advanced to third; Hubbard scored, unearned. | 14 | 2 | 
|  5th Vandagriff flied out to cf, SAC, RBI (0-0); K. Clark scored, unearned. | 15 | 2 | 
|  5th Branstetter singled up the middle, RBI (1-0 B); P. Lively scored. | 15 | 3 | 
 Alabama
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Audrey Vandagriff | CF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 
| Larissa Preuitt | RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Braya Hodges | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Abby Duchscherer | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Kinley Pate | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alexis Pupillo | LF | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 
| Lauren Johnson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Catelyn Riley | DP | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 
| Kennedy Marceaux | PR/DP | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kali Heivilin | 2B | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Riley Valentine | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brooke Ellestad | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Mari Hubbard | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Marlie Giles | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kendal Clark | PH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Salen Hawkins | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 
| Jocelyn Briski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emily Winstead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alea Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 15 | 10 | 14 | 12 | 0 | 1 | 7 | 
Batting
Baserunning 
Fielding 
 South Alabama
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  P. Lively | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  G. Stagner | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Branstetter | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  S. Lee | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  M. Davidson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  A. White | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  A. Smith | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  C. Gavin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F. Andujos | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  S. Scapin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     T. Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  O. Cato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M. Lagle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 19 | 3 | 6 | 3 | 2 | 0 | 3 | 5 | 
Batting
3B: G. Stagner (1)
HR: S. Lee (1)
SH: A. White (1)
Baserunning 
HBP: M. Davidson (1)
Fielding 
E: A. White (1)
 Alabama
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jocelyn Briski | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 5 | 48 | 
| Emily Winstead | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 20 | 
| Alea Johnson | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 | 
| Totals | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 23 | 4 | 7 | 89 | 
 South Alabama
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  S. Scapin | 0.0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 29 | 
|  T. Miller | 3.0 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 6 | 2 | 76 | 
|  O. Cato | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 24 | 
|  M. Lagle | 1.2 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 2 | 2 | 45 | 
| Totals | 10 | 15 | 11 | 12 | 1 | 0 | 0 | 1 | 0 | 22 | 38 | 8 | 5 | 174 | 





















