Alabama vs Samford
3/4/2025
SU Softball Stadium
3:30 PM
Alabama
16-6

9
Final
2

Samford
13-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 0 | 0 | 2 | 0 | 9 | 11 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Briski, Jocelyn (5-5)Loss: J. Partain (5-5)
Scoring Summary
Team | UA | SAM |
|---|---|---|
Pupillo tripled to center field, RBI (2-0 BB); Vandagriff scored. | 1 | 0 |
Heivilin reached on an error by rf, advanced to third, out at third rf to 3b (0-1 K); Pupillo scored, unearned. | 2 | 0 |
K. Campbell singled to left field, advanced to second, RBI; J. Hubbard advanced to third; M. Cothran scored. | 2 | 1 |
O. Shaw flied out to rf, SF, RBI (3-2 BBKFFFFBF); K. Campbell advanced to third; J. Hubbard scored. | 2 | 2 |
L. Johnson tripled to right field, 2 RBI (2-2 FFBFFBF); S. Hawkins scored; Hubbard scored. | 4 | 2 |
Preuitt singled to shortstop, RBI (1-1 BK); L. Johnson scored. | 5 | 2 |
Duchscherer homered to left field, RBI (2-0 BB). | 6 | 2 |
Heivilin homered to left field, RBI (2-2 BKKB). | 7 | 2 |
Giles hit by pitch, RBI (0-0); Hubbard advanced to second; Heivilin advanced to third; Duchscherer scored. | 8 | 2 |
Marceaux flied out to rf, SF, RBI (1-2 KKB); Giles advanced to second; Hubbard advanced to third; Heivilin scored. | 9 | 2 |
Alabama
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 9 | 11 | 8 | 6 | 0 | 1 | 11 |
Batting
Baserunning
Fielding
Samford
M. Cothran | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
J. Hubbard | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Squillace | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Campbell | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   K. Hart | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Shaw | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
G. Bruce | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
L. Hargis | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
A. Smith | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
E. Nelson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Partain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O. Treece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Bond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 1 | 0 | 4 | 5 |
Batting
2B: O. Shaw (1)
SF: O. Shaw (1)
Fielding
E: J. Hubbard (1)
Alabama
| 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 26 | |
| 5.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 9 | 72 | |
| Totals | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 10 | 98 |
Samford
J. Partain | 2.0 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 3 | 65 |
O. Treece | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 25 |
S. Bond | 4.2 | 4 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 17 | 22 | 7 | 6 | 75 |
| Totals | 11 | 9 | 8 | 6 | 1 | 2 | 0 | 2 | 0 | 30 | 40 | 9 | 10 | 165 |


















