Ohio State vs Alabama
2/15/2025
Eddie C. Moore
10:02 AM
Ohio State
5-2

5
Final
9

Alabama
5-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 5 | 2 | |
1 | 1 | 1 | 4 | 0 | 2 | X | 9 | 9 | 1 |
Win: Riley, Catelyn (3-1)Loss: Boutte, Lorin (3-2)
Scoring Summary
Team | OSU | UA |
---|---|---|
1st Parisien homered to center field, RBI (1-0 B). | 1 | 0 |
1st Vandagriff stole third, scored on a throwing error by c. | 1 | 1 |
2nd Vandagriff singled through the right side, RBI (0-0); K. White advanced to third; S. Hawkins scored, unearned. | 1 | 2 |
3rd Heivilin homered to left center, RBI (1-0 B). | 1 | 3 |
4th Pupillo grounded out to ss, RBI (0-0); Preuitt advanced to second; Vandagriff advanced to third; K. White scored. | 1 | 4 |
4th Giles homered to left field, 3 RBI (0-0); Preuitt scored; Vandagriff scored. | 1 | 7 |
6th Milliken doubled down the lf line, RBI (1-0 B); Kortokrax scored. | 2 | 7 |
6th Bewick reached on a fielder's choice, advanced to second on the error (2-1 BBF); Milliken advanced to third on a throwing error by 3b, scored, unearned. | 3 | 7 |
6th Pupillo flied out to lf, SF, RBI (0-1 S); Preuitt advanced to third; Vandagriff scored. | 3 | 8 |
6th Giles doubled down the lf line, RBI (2-2 KBBK); Preuitt scored. | 3 | 9 |
7th Burns walked, RBI (3-0 BBBB); Parisien advanced to second; Frye advanced to third; Limon scored. | 4 | 9 |
7th Milliken hit by pitch, RBI (0-2 KF); Cruse advanced to second; Parisien advanced to third; Frye scored. | 5 | 9 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Parisien, Hadley | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Kortokrax, Kami | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Burns, Jasmyn | DP/C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
   Cruse, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milliken, Reagan | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Bewick, Sami | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Farley, Kaitlyn | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Landmesser, Lottie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Limon, Skylar | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ruffer, Cadyn | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frye, Morgan | PH/DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Boutte, Lorin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gerhard, Layna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 5 | 4 | 6 | 0 | 8 | 7 |
Batting
2B: Milliken, Reagan (1)
HR: Parisien, Hadley (1)
Baserunning
HBP: Milliken, Reagan (1)
Fielding
E: Bewick, Sami (1); Ruffer, Cadyn (1)
Alabama
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boutte, Lorin | 3.2 | 6 | 7 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 18 | 22 | 8 | 1 | 76 |
Gerhard, Layna | 2.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 2 | 44 |
Totals | 9 | 9 | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 28 | 34 | 13 | 3 | 120 |