Alabama vs Alabama State
4/22/2025
Williams SB Complex
5:00 pm
Alabama
32-18

7
Final
0

Alabama State
15-32
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 0 | 3 | 1 | 7 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Johnson, Alea (2-2)Loss: Kaitlyn Hill (3-11)
Scoring Summary
Team | UA | ALST |
---|---|---|
1st Hubbard tripled to right field, 2 RBI (0-1 F); Heivilin scored; K. White scored. | 2 | 0 |
4th S. Hawkins singled to right center, RBI (1-2 SFB); L. Johnson scored. | 3 | 0 |
6th Marceaux advanced to third on a wild pitch; Hubbard scored on a wild pitch. | 4 | 0 |
6th K. Clark doubled to left field, 2 RBI (1-1 BF); L. Johnson scored; Marceaux scored. | 6 | 0 |
7th Pupillo homered to left field, RBI (1-2 FKB). | 7 | 0 |
Alabama
Batting
Baserunning
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alana Scott | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mickey Coslor | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Bailee Williams | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Leah Richardson | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ayana Frank | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jaibriel Terrell | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Janiyah Boykin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Alexia Denby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Talee Sims | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Makenzie Owens | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Meshayla Pettaway | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaitlyn Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mason Quinnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohana Pouson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 3 | 0 | 11 | 5 |
Alabama
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaitlyn Hill | 3.2 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 8 | 2 | 63 |
Mason Quinnie | 1.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 23 |
Kohana Pouson | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 10 |
Totals | 10 | 7 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 27 | 32 | 14 | 4 | 96 |