UNI vs Alabama
2/29/2024
Rhoads Stadium
6:02 PM
UNI
8-4

0
Final
1

Alabama
17-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 4 | 0 |
Win: Beaver, Kayla (6-0)Loss: Heyer, Samantha (3-2)
Scoring Summary
Team | UNI | UA |
|---|---|---|
1st Dowling grounded out to 2b, RBI (0-1 K); Giles advanced to second; Gidley advanced to third; J. Johnson scored. | 0 | 1 |
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanders, Kylee | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pupillo, Alexis | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Parks, Madison | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Mcelrath, Addison | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lappe, Kate | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Hogan, Taylor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Paige | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Owen, Ellie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moss, Sammy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamprecht, Daryn | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Erpelding, Maggie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heyer, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 1 | 0 | 9 | 5 |
Baserunning
HBP: Pupillo, Alexis (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jenna Johnson | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lauren Johnson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenleigh Cahalan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Abby Duchscherer | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M'kay Gidley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlie Giles | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Bailey Dowling | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kali Heivilin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Emma Broadfoot | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Larissa Preuitt | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristen White | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayla Beaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 2 | 0 | 6 | 6 |
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heyer, Samantha | 6.0 | 4 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 22 | 25 | 9 | 3 | 88 |
| Totals | 4 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 22 | 25 | 9 | 3 | 88 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Beaver | 7.0 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 24 | 26 | 5 | 6 | 117 |
| Totals | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 24 | 26 | 5 | 6 | 117 |














