Tennessee vs Alabama
4/26/2024
Rhoads Stadium
6:02 PM
Tennessee
36-8, 15-4

5
Final
0

Alabama
31-13, 8-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 10 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Payton Gottshall (18-3)Loss: Beaver, Kayla (14-7)
Scoring Summary
Team | UT | UA |
---|---|---|
1st M. Gibson flied out to lf, SF, RBI (2-1 BFB); Z. Puni advanced to third; K. Milloy scored. | 1 | 0 |
5th K. Milloy singled to shortstop (1-2 KKBF); L. Mealer advanced to third; G.Koutsoyano advanced to third, scored on a throwing error by ss, unearned. | 2 | 0 |
5th M. Gibson singled up the middle, RBI (0-1 K); K. Milloy scored, unearned. | 3 | 0 |
7th Z. Puni homered to center field, 2 RBI (3-2 SBBBF); K. Milloy scored. | 5 | 0 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kiki Milloy | CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Zaida Puni | DP | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Mckenna Gibson | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
   Jackie Kirkpatrick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylie West | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Katie Taylor | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sophia Nugent | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Taylor Pannell | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Destiny Rodriguez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Gabby Leach | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Koutsoyanopulos | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Laura Mealer | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Payton Gottshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 10 | 4 | 2 | 0 | 5 | 6 |
Batting
2B: Kiki Milloy (1); G. Koutsoyanopulos (1)
HR: Zaida Puni (1)
SF: Mckenna Gibson (1)
Baserunning SB: Kiki Milloy (1)
Fielding
E: Mckenna Gibson (1)
Alabama
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payton Gottshall | 7.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 28 | 13 | 4 | 99 |
Totals | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 28 | 13 | 4 | 99 |