SLU vs Alabama
5/19/2024
Rhoads Stadium
1:05 pm
SLU
47-15

2
Final
12

Alabama
36-17
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 9 | 0 | 3 | 0 | X | 12 | 14 | 0 |
Win: Briski, Jocelyn (9-5)Loss: Dubois, Ellie (16-6)
Scoring Summary
Team | SLU | UA |
|---|---|---|
1st Detillier, M singled through the right side, RBI (0-0); Watson, K. scored. | 1 | 0 |
1st Cahalan singled to right field, RBI (2-2 BFFBFF); Preuitt advanced to third; K. White scored. | 1 | 1 |
1st J. Johnson singled to right center, RBI (1-0 B); Cahalan advanced to second; Preuitt scored. | 1 | 2 |
1st Dowling doubled to left field, 2 RBI (2-2 FBFFBF); Giles advanced to third; J. Johnson scored; Cahalan scored. | 1 | 4 |
1st Heivilin singled up the middle, RBI (2-2 BSFBF); Dowling advanced to third; Giles scored. | 1 | 5 |
1st Valentine singled down the lf line, RBI (1-0 B); Heivilin advanced to second; Dowling scored. | 1 | 6 |
1st Cahalan walked, RBI (3-2 BBKBKFB); K. White advanced to second; Valentine advanced to third; Heivilin scored. | 1 | 7 |
1st J. Johnson singled to center field, 2 RBI (3-2 BFBBF); Cahalan advanced to second; K. White scored; Valentine scored. | 1 | 9 |
2nd Goodman, C. singled to center field, out at second cf to 3b to 2b, RBI (1-1 KB); Greely, A. advanced to third; Broussard, B scored. | 2 | 9 |
3rd Cahalan tripled to center field, 2 RBI (2-1 BFB); Preuitt scored; K. White scored. | 2 | 11 |
3rd Giles singled to right field, RBI (0-1 F); Cahalan scored. | 2 | 12 |
SLU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Watson, Ka'lyn | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Magee, Chloe | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Detillier, Maria | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Krolczyk, Bailey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Lexi | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Watson, Maddie | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Broussard, Brilee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Greely, Audrey | DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kulivan, Colleen | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goodman, Cam | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Dubois, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blanchard, Cera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brunson, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 5 | 2 | 2 | 0 | 4 | 4 |
Batting
2B: Greely, Audrey (1)
SH: Magee, Chloe (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kristen White | CF | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Larissa Preuitt | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenleigh Cahalan | SS | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Jenna Johnson | LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Marlie Giles | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Bailey Dowling | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kali Heivilin | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Riley Valentine | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Emma Broadfoot | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kat Grill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jocelyn Briski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaala Torrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 12 | 14 | 12 | 1 | 0 | 2 | 3 |
SLU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubois, Ellie | 2.0 | 9 | 8 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 15 | 2 | 2 | 55 |
Blanchard, Cera | 0.2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 33 |
Brunson, Allison | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 18 |
| Totals | 14 | 12 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 26 | 27 | 5 | 5 | 106 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jocelyn Briski | 4.0 | 5 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 2 | 6 | 57 |
| Jaala Torrence | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 |
| Totals | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 18 | 21 | 3 | 7 | 74 |














