Alabama vs Duke
5/31/2024
Devon Park
6:06 pm
Alabama
39-19

2
Final
1

Duke
52-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Beaver, Kayla (19-10)Loss: Cassidy Curd (13-4)
Scoring Summary
Team | UA | DU |
|---|---|---|
Giles doubled to right center, RBI; Cahalan scored, unearned. | 1 | 0 |
A. Gold homered to left center, RBI (3-2 BSBSBF). | 1 | 1 |
Giles homered to right center, RBI (1-0 B). | 2 | 1 |
Alabama
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 4 | 2 | 1 | 0 | 0 | 4 |
Duke
D'auna Jennings | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Claire Davidson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aminah Vega | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francesca Frelick | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kelly Torres | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ana Gold | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gisele Tapia | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kelsey Zampa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jada Baker | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Sarah Goddard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amiah Burgess | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cassidy Curd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 1 | 0 | 5 | 4 |
Batting
2B: Claire Davidson (1)
HR: Ana Gold (1)
Baserunning
CS: Francesca Frelick (1)
Fielding
E: Ana Gold (1)
Alabama
| 3.1 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 56 | |
| 3.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 6 | 45 | |
| Totals | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 10 | 101 |
Duke
Cassidy Curd | 7.0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 14 | 7 | 92 |
| Totals | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 14 | 7 | 92 |















