Northwestern State vs Alabama
2/26/2022
Y'Ville Sports Cmplx
3:00
Northwestern State
8-5

3
Final
8

Alabama
13-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | |
3 | 5 | 0 | 0 | 0 | 0 | X | 8 | 8 | 1 |
Win: Fouts, Montana (5-0)Loss: Hoover, Sage (2-2)
Scoring Summary
Team | NSU | UA |
---|---|---|
1st Prange doubled to left center, RBI (1-1 FB); Goodnight scored. | 0 | 1 |
1st Shipman singled up the middle, RBI (2-2 KBFB); Prange scored. | 0 | 2 |
1st Kilfoyl reached on a fielding error by ss (3-2 BFKBB); Bloodworth advanced to second; Shipman scored, unearned. | 0 | 3 |
2nd Shipman hit by pitch, RBI (0-0); Tow advanced to second; Prange advanced to third; Goodnight scored. | 0 | 4 |
2nd Lord hit by pitch, RBI (2-1 KBB); Shipman advanced to second; Tow advanced to third; Prange scored. | 0 | 5 |
2nd Dowling singled up the middle, 2 RBI (2-2 BBKK); Lord advanced to second; Shipman scored; Tow scored. | 0 | 7 |
2nd Grill walked, RBI (3-1 BBBKB); Doerr advanced to second; Dowling advanced to third; Lord scored. | 0 | 8 |
3rd Ragsdale, B singled up the middle, advanced to second on the throw, RBI (0-0); Winger, N scored. | 1 | 8 |
3rd Marshall, K flied out to rf (2-2 KBBK); Roos, La advanced to second; Williams, T advanced to third; Ragsdale, B scored on a throwing error by rf, unearned. | 2 | 8 |
4th Ragsdale, B singled to center field, RBI (0-0); Winger, N advanced to third; Chaffin, M scored. | 3 | 8 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ragsdale, Bailie | LF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Williams, Taylor | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Roos, Laney | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Marshall, Kat | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dubois, Keely | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Castillo, Derika | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chaffin, Makenzie | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Court, Tristin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Roos, Lexie | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Maggie | 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Winger, Nani | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hoover, Sage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seely, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 2 | 2 | 0 | 10 | 5 |
Batting
2B: Winger, Nani (1)
Fielding
E: Dubois, Keely (1)
Alabama
Batting
Baserunning
Fielding
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoover, Sage | 1.1 | 5 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 67 |
Seely, Kenzie | 4.2 | 3 | 2 | 2 | 5 | 5 | 1 | 0 | 2 | 0 | 17 | 24 | 1 | 8 | 98 |
Totals | 8 | 8 | 7 | 7 | 7 | 2 | 0 | 2 | 0 | 27 | 36 | 2 | 9 | 165 |