Evansville vs Alabama
2/18/2022
Rhoads Stadium
1:30
Evansville
5-2

2
Final
10

Alabama
5-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 3 | |
3 | 1 | 0 | 4 | 1 | 1 | 10 | 9 | 0 |
Win: Torrence, Jaala (2-0)Loss: Vetter, I. (3-1)
Scoring Summary
Team | UE | UA |
---|---|---|
1st Dowling walked, RBI (3-2 SBKFFBFBFB); Tow advanced to second; Goodnight advanced to third; J. Johnson scored. | 0 | 1 |
1st Prange walked, RBI (3-1 BBBKB); Dowling advanced to second; Tow advanced to third; Goodnight scored. | 0 | 2 |
1st Bloodworth hit by pitch, RBI (3-2 BKKFFBFBF); Prange advanced to second; Dowling advanced to third; Tow scored. | 0 | 3 |
2nd Davis, A. singled through the right side, advanced to second on the throw, RBI (2-2 SBSB); Nink, J. scored. | 1 | 3 |
2nd Shipman singled to third base, RBI (1-2 FSFBF); Goodnight scored, unearned. | 1 | 4 |
4th Tow flied out to cf, SF, RBI (0-2 KK); Woodard scored. | 1 | 5 |
4th Shipman homered to center field, 2 RBI (3-1 FBBB); J. Johnson scored. | 1 | 7 |
4th Doerr singled to second base, RBI (3-2 BBBKKF); Dowling scored. | 1 | 8 |
5th Weatherford singled to second base, RBI (1-1 BF); Fehr, J. advanced to second; McFeron, M. scored. | 2 | 8 |
5th Tow flied out to cf, SF, RBI (2-1 SBB); Goodnight advanced to second; J. Johnson advanced to third; Woodard scored, unearned. | 2 | 9 |
6th Heivilin walked, RBI (3-2 KFBBBB); Lord advanced to second; Haney advanced to third; Dowling scored, unearned. | 2 | 10 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fehr, J. | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Weatherford, S. | DP | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Wood, M. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lis, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Barela, A. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, D. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woolf, H. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Coffey, B. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nink, J. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hood, H. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hickey, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, A. | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Mccorkle, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcferon, M. | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Vetter, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcallister, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 2 | 0 | 10 | 6 |
Fielding
E: Lis, J. (1); Woolf, H. (1); Vetter, I. (1)
Alabama
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vetter, I. | 5.0 | 9 | 10 | 7 | 3 | 4 | 0 | 0 | 3 | 0 | 22 | 32 | 7 | 4 | 135 |
Mcallister, P. | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Totals | 9 | 10 | 7 | 6 | 4 | 0 | 0 | 3 | 0 | 22 | 35 | 7 | 4 | 149 |