LSU vs Alabama
2/21/2021
Rhoads Stadium
1:24
LSU
5-3

5
Final
13

Alabama
8-0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 0 | 5 | 4 | 1 | |
| 3 | 2 | 0 | 4 | 4 | 13 | 12 | 1 |
Win: Fouts, Montana (4-0)Loss: Shelby Wickersham (1-1)
Scoring Summary
Team | LSU | UA |
|---|---|---|
1st Doyle flied out to lf, SF, RBI (1-1 FB); Pleasants scored, unearned. | 1 | 0 |
1st Tow doubled to left field, RBI (1-1 KB); Mack scored. | 1 | 1 |
1st Dowling homered to left center, 2 RBI (3-2 SBKBB); Tow scored. | 1 | 3 |
2nd Cummins homered to left field, 2 RBI (2-2 BFBKFFFFF); Briggs scored. | 3 | 3 |
2nd Mack singled to second base, RBI (3-2 BBBKSF); Brown advanced to third; Grill scored. | 3 | 4 |
2nd Hemphill singled through the left side, RBI (1-0 B); Mack advanced to second; Brown scored. | 3 | 5 |
4th Tidwell homered to right center, 2 RBI (0-0); Cummins scored. | 5 | 5 |
4th Tow singled to right field, advanced to second, 2 RBI (1-0 B); Hemphill advanced to third, scored on a fielding error by c; J. Johnson scored; Brown scored. | 5 | 8 |
4th Dowling doubled through the left side, RBI (0-2 FK); Tow scored. | 5 | 9 |
5th Tow singled to right field, advanced to second on the throw, 2 RBI (0-1 K); Cornell advanced to third; Mack scored; Brown scored. | 5 | 11 |
5th Dowling doubled down the rf line, 2 RBI (1-2 BFFF); Tow scored; Cornell scored. | 5 | 13 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aliyah Andrews | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor Pleasants | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Doyle | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Shelbi Sunseri | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Georgia Clark | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ciara Briggs | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan Cummins | C | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Taylor Tidwell | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Taryn Antoine | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Wickersham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maribeth Gorsuch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 5 | 4 | 5 | 0 | 0 | 5 | 1 |
Batting
2B: Ciara Briggs (1)
HR: Morgan Cummins (1); Taylor Tidwell (1)
SF: Amanda Doyle (1)
Baserunning HBP: Morgan Cummins (1)
Fielding
E: Morgan Cummins (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| KB Sides | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Johnson | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexis Mack | LF/CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bailey Hemphill | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sarah Cornell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Tow | 1B | 4 | 3 | 3 | 5 | 0 | 0 | 1 | 2 |
| Bailey Dowling | SS | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Claire Jenkins | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Maddie Morgan | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kat Grill | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Woodard | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elissa Brown | CF/LF | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Montana Fouts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 13 | 12 | 12 | 6 | 0 | 3 | 4 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelby Wickersham | 3.2 | 8 | 9 | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 19 | 22 | 1 | 7 | 86 |
Maribeth Gorsuch | 1.0 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 31 |
Morgan Smith | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 12 | 13 | 13 | 6 | 3 | 1 | 0 | 0 | 0 | 26 | 32 | 2 | 9 | 122 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montana Fouts | 5.0 | 4 | 5 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 19 | 21 | 5 | 6 | 79 |
| Totals | 4 | 5 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 19 | 21 | 5 | 6 | 79 |
Win: Fouts, Montana (4-0)
Loss: Shelby Wickersham (1-1)
HBP:
Fouts, Montana (1)
PB: Morgan Cummins (1)
;















