UAB vs Alabama
4/3/2019
Rhoads Stadium
6:02
UAB
14-21

1
Final
17

Alabama
37-2
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | |
5 | 5 | 5 | 2 | X | 17 | 12 | 0 |
Win: Goodman, Krystal (6-0)Loss: Claire Blount (4-9)
Scoring Summary
Team | UAB | UA |
---|---|---|
1st Tow singled up the middle, RBI (1-1); Brown scored. | 0 | 1 |
1st Schroder singled to left field, advanced to second on a fielding error by lf, RBI (2-2); Hemphill advanced to third; Tow scored. | 0 | 2 |
1st Dykes singled to right field, 2 RBI (1-0); Schroder scored, unearned; Hemphill scored. | 0 | 4 |
1st Wallace flied out to lf, SF, RBI (3-1); Dykes scored. | 0 | 5 |
2nd Hemphill homered to left field, 3 RBI (2-0); Tow scored; Sides scored. | 0 | 8 |
2nd Jenkins homered to left field, 2 RBI (3-2); Dykes scored. | 0 | 10 |
3rd Schroder flied out to cf, SF, RBI (0-0); Hemphill advanced to second; Tow advanced to third; Sides scored. | 0 | 11 |
3rd Jenkins walked, RBI (3-1); Dykes advanced to second; Hemphill advanced to third; Tow scored. | 0 | 12 |
3rd Wallace walked, RBI (3-2); Jenkins advanced to second; Dykes advanced to third; Hemphill scored. | 0 | 13 |
3rd Clark grounded out to 3b, RBI (0-0); Wallace advanced to second; Jenkins advanced to third; Dykes scored. | 0 | 14 |
3rd Anderson reached on a fielding error by p, RBI (2-2); Wallace advanced to third; Jenkins scored, unearned. | 0 | 15 |
4th Crawford singled up the middle, RBI (1-0); Olszewski scored. | 1 | 15 |
4th Hemphill homered to left center, 2 RBI (3-2); Hardy scored. | 1 | 17 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Natalie Erwin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faith Hegh | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylinn Stancil | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jenna Olszewski | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sierra Frazier | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Destini England | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sarah Crawford | DP | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sadie Frazier | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ashton Clem | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Claire Blount | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bailie Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Cespedes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 | 0 | 0 | 2 | 4 |
Baserunning
HBP: Faith Hegh (1)
Fielding
E: Jenna Olszewski (1); Bailie Barnes (1)
Alabama
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claire Blount | 1.1 | 7 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 45 |
Bailie Barnes | 1.1 | 3 | 7 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 15 | 1 | 3 | 66 |
Sarah Cespedes | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 36 |
Totals | 12 | 17 | 15 | 9 | 2 | 0 | 0 | 1 | 0 | 23 | 35 | 4 | 6 | 147 |