Murray State vs Alabama
2/9/2019
Troy Softball Cmplx
12:32 pm
Murray State
0-3

10
Final
16

Alabama
4-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | 4 | 0 | 10 | 8 | 2 | |
| 1 | 1 | 1 | 4 | 0 | 9 | X | 16 | 17 | 0 |
Win: Goodman, Krystal (2-0)Loss: Van Duyse (0-1)
Scoring Summary
Team | MUR | UA |
|---|---|---|
Tow doubled to left center, RBI; Sides scored. | 0 | 1 |
BRAUNDMEIER reached on a fielder's choice to shortstop, RBI; TEAGUE out at second ss unassisted; CARROLL advanced to third; CULVER scored. | 1 | 1 |
GOETZ doubled to center field, 2 RBI; BRAUNDMEIER scored; CARROLL scored. | 3 | 1 |
Lockhart grounded out to 3b, RBI; Clark advanced to second; M. Morgan advanced to third; Schroder scored. | 3 | 2 |
Hemphill doubled down the 3b line, RBI; Tow scored. | 3 | 3 |
Hemphill doubled to left center, 3 RBI; Tow scored; Sides scored; Brown scored. | 3 | 6 |
Hardy singled to left field, advanced to second on a throwing error by lf, RBI; Jenkins advanced to third; Anderson scored. | 3 | 7 |
GILMORE doubled to left center, 2 RBI; FINCK scored; BRAUNDMEIER scored. | 5 | 7 |
JONES singled up the middle, RBI; GILMORE scored. | 6 | 7 |
FINCK singled down the lf line, advanced to second on the throw, RBI; GOETZ advanced to second, advanced to third on the throw; BRAUNDMEIER scored. | 7 | 7 |
WALLS homered to left field, 3 RBI; FINCK scored; GOETZ scored. | 10 | 7 |
Hemphill homered to left center, 3 RBI; Tow scored; Sides scored, unearned. | 10 | 10 |
M. Morgan singled to center field, RBI; Dykes advanced to second; Jenkins scored. | 10 | 11 |
Brown singled through the left side, RBI; M. Morgan advanced to third; Dykes scored, unearned. | 10 | 12 |
Sides singled through the right side, 2 RBI; Brown scored, team unearned; M. Morgan scored, team unearned. | 10 | 14 |
Tow singled to right center, RBI; Sides scored, team unearned. | 10 | 15 |
Jenkins singled through the left side, RBI; Hemphill advanced to second; Tow scored, team unearned. | 10 | 16 |
Murray State
Finck | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Striegel | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hale | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walls | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Kesel | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Jones | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
   Bialek | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culver | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Barrett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Teague | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Braundmeier | RF | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
Goetz | LF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Vaughn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Suski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Duyse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 8 | 10 | 5 | 0 | 9 | 4 |
Batting
2B: Gilmore (1); Goetz (1)
HR: Walls (1)
Baserunning
HBP: Culver (1)
Fielding
E: Carroll (1); Goetz (1)
Alabama
| CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | |
| C/DH | 5 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 16 | 17 | 16 | 6 | 0 | 0 | 8 |
Murray State
Vaughn | 2.2 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 5 | 0 |
Suski | 0.2 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 0 |
van Duyse | 1.2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 0 |
James | 1.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 0 |
| Totals | 17 | 16 | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 35 | 42 | 8 | 9 | 0 |
Alabama
| 4.2 | 3 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 17 | 21 | 5 | 4 | 0 | |
| 1.0 | 3 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 | |
| 1.1 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | |
| Totals | 8 | 10 | 10 | 5 | 9 | 4 | 0 | 1 | 0 | 29 | 35 | 7 | 5 | 0 |


















