Kentucky vs Alabama
5/10/2019
Davis Diamond
6:03 pm
Kentucky
33-22

3
Final
6

Alabama
52-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | |
| 0 | 6 | 0 | 0 | 0 | 0 | X | 6 | 7 | 0 |
Win: Cornell, Sarah (21-1)Loss: Meghan Schorman (5-2)Save: Goodman, Krystal (1)
Scoring Summary
Team | UK | UA |
|---|---|---|
Jenkins walked, RBI (3-0); Dykes advanced to second; M. Morgan advanced to third; Tow scored. | 0 | 1 |
Hardy singled to center field, RBI (2-0); Jenkins advanced to second; Dykes advanced to third; M. Morgan scored. | 0 | 2 |
Sides doubled to left center, advanced to third on the throw, 3 RBI (0-0); Brown scored; Jenkins scored; Dykes scored. | 0 | 5 |
Schroder reached on a fielder's choice to first base, RBI (2-1); Hemphill advanced to second; Sides scored. | 0 | 6 |
Schaper, J singled up the middle, RBI (3-2); Humes, A advanced to third; Johnson, L scored. | 1 | 6 |
Peyton, M flied out to cf, SF, RBI (2-1); Babbs, J scored. | 2 | 6 |
Johnson, L singled up the middle, RBI (1-1); Kowalik, K advanced to third; Martens, A scored. | 3 | 6 |
Kentucky
Jenny Schaper | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Tatum Spangler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Reed | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbey Cheek | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Olivia Ward | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Martens | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Jaci Babbs | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Kowalik | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mallory Peyton | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lauren Johnson | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kelsee Henson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Vick | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Meghan Schorman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Larissa Spellman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Autumn Humes | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Totals | 27 | 3 | 7 | 3 | 3 | 0 | 3 | 7 |
Batting
2B: Alex Martens (1); Autumn Humes (1)
SF: Mallory Peyton (1)
Alabama
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 7 | 6 | 6 | 0 | 0 | 7 |
Kentucky
Meghan Schorman | 1.1 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 40 |
Larissa Spellman | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 19 |
Autumn Humes | 4.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 8 | 64 |
| Totals | 7 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 25 | 31 | 8 | 9 | 123 |
Alabama
| 5.2 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 6 | 97 | |
| 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 27 | |
| Totals | 7 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 31 | 11 | 7 | 124 |
















