Alabama vs Hawaii
3/15/2019
RWSS
6:00 pm
Alabama
30-0

9
Final
0

Hawaii
18-8
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 5 | 0 | 3 | 9 | 11 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Fouts, Montana (11-0)Loss: Dino, I. (7-4)
Scoring Summary
Team | UA | UH |
---|---|---|
2nd M. Morgan homered to center field, RBI (3-2). | 1 | 0 |
3rd Tow homered to left center, 2 RBI (3-2); Brown scored. | 3 | 0 |
3rd Hemphill homered to center field, RBI (2-1). | 4 | 0 |
3rd Schroder homered to right field, 2 RBI (1-0); Dykes scored. | 6 | 0 |
5th Jenkins singled to left center, RBI (1-1); Schroder scored; Dykes scored. | 8 | 0 |
5th Tow walked, RBI (3-1); Wallace advanced to second; M. Morgan advanced to third; Jenkins scored. | 9 | 0 |
Alabama
Batting
Baserunning
Fielding
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rossi, B. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kumabe, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, N. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ramos, C. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heen, C. | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Satow, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sojka, A. | DP/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gandia-mak, | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pantastico, | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cameron, H. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Soma, B. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dino, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Klee, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 4 | 0 | 1 | 0 | 7 | 5 |
Fielding
E: Cameron, H. (1); Klee, E. (1)
Alabama
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dino, I. | 2.1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 57 |
Klee, E. | 1.2 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 33 |
Murphy, A. | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 16 |
Totals | 11 | 9 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 30 | 5 | 9 | 106 |