Arizona State vs Alabama
5/18/2019
Rhoads Stadium
1:05 pm
Arizona State
34-19

4
Final
7

Alabama
54-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | |
| 2 | 1 | 4 | 0 | 0 | 0 | X | 7 | 7 | 2 |
Win: Fouts, Montana (16-4)Loss: Meza,c (7-3)
Scoring Summary
Team | ASU | UA |
|---|---|---|
Hackbarth,K homered to center field, 2 RBI (1-2); Howe,M scored. | 2 | 0 |
Tow flied out to cf, SF, RBI (2-1); Sides advanced to third; Brown scored, unearned. | 2 | 1 |
Hemphill singled up the middle, RBI (2-2); Sides scored. | 2 | 2 |
Loomis,B stole second; Accuna,Y scored on a throwing error by c. | 3 | 2 |
McCarty,S singled to left center, RBI (1-1); Howe,M advanced to third; Loomis,B scored, unearned. | 4 | 2 |
Dykes homered to left field, RBI (3-2). | 4 | 3 |
Wallace singled up the middle, RBI (2-1); Hemphill advanced to second; Tow scored. | 4 | 4 |
Hardy doubled to center field, 3 RBI (0-2); M. Morgan scored; Wallace scored; Hemphill scored. | 4 | 7 |
Arizona State
Howe, M | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McCarty, S | LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Hackbarth, K | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Gortarez, J | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hackbarth, M | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Chatman, D | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Accuna, Y | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kennedy, K | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Loomis, B | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meza, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 3 | 2 | 0 | 12 | 4 |
Batting
2B: Howe, M (1); Accuna, Y (1); Kennedy, K (1)
HR: Hackbarth, K (1)
Baserunning
SB: Loomis, B (1)
CS: Howe, M (1)
Fielding
E: Gortarez, J (1); Kennedy, K (1)
Alabama
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 7 | 7 | 7 | 2 | 1 | 2 | 5 |
Arizona State
Meza, C | 6.0 | 7 | 7 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 26 | 30 | 14 | 2 | 115 |
| Totals | 7 | 7 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 26 | 30 | 14 | 2 | 115 |
Alabama
| 7.0 | 7 | 4 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 2 | 138 | |
| Totals | 7 | 4 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 2 | 138 |














