Samford vs Alabama
3/11/2018
Rhoads Stadium
1:30
Samford
5-20

0
Final
1

Alabama
17-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 4 | 0 |
Win: Gettins, Courtney (7-1)Loss: Taylor Decelles (3-7)Save: Osorio, Alexis (3)
Scoring Summary
Team | SAM | UA |
|---|---|---|
Fain singled up the middle, RBI (0-1); Brown scored. | 0 | 1 |
Samford
Whitney Hinton | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Shelby Maze | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Brzozoski | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Mekhi Mayfield | DP | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Lexie Higgins | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kelsey Royalty | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kathryn Jackson | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Julianna Cross | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashlyn Barnes | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Taylor Decelles | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Madison Couch | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 7 | 0 | 3 | 0 | 7 | 10 |
Batting
2B: Mekhi Mayfield (1)
Fielding
E: Lexie Higgins (1)
Alabama
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 1 | 4 | 1 | 3 | 0 | 2 | 7 |
Batting
Baserunning
Samford
Taylor Decelles | 6.0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 26 | 9 | 7 | 95 |
| Totals | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 26 | 9 | 7 | 95 |
Alabama
| 6.2 | 7 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 27 | 30 | 9 | 5 | 128 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Totals | 7 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 28 | 31 | 9 | 5 | 131 |



















