Alabama vs Oregon State
5/20/2018
Rhoads Stadium
4:30 pm
Alabama
36-18

6
Final
0

Oregon State
30-28
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 8 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Osorio, Alexis (15-9)Loss: Nelson, M. (16-11)
Scoring Summary
Team | UA | OSU |
---|---|---|
1st Hemphill doubled down the lf line, 2 RBI (1-1); Turner scored; Brown scored. | 2 | 0 |
5th Brown singled up the middle, RBI (2-1); Booker scored. | 3 | 0 |
5th Turner singled up the middle, advanced to second, RBI (1-0); Brown scored. | 4 | 0 |
6th Schroder homered to center field, 2 RBI (0-0); Sides scored. | 6 | 0 |
Alabama
Batting
Baserunning
Fielding
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Arriola, M. | 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weeks, S. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Everett, A. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandner, H. | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Wilson, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ybarra, C. | 2B/3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Merwin, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, J. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lillie, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nunes, M. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shafer, K. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcjunkin, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sass, M. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mazon, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 2 | 0 | 9 | 3 |
Baserunning
SB: Weeks, S. (2)
CS: Merwin, S. (1)
Fielding
DP: Nunes, M. (1); Sass, M. (1)
Alabama
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, M. | 5.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 12 | 2 | 72 |
Mazon, M. | 2.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 36 |
Totals | 8 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 26 | 32 | 14 | 4 | 108 |