Alabama vs Kentucky
4/1/2018
John Cropp Stadium
1pm ET
Alabama
24-9, 0

9
Final
3

Kentucky
20-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
Win: Osorio, Alexis (8-3)Loss: Humes, A (5-4)
Scoring Summary
Team | UA | UK |
|---|---|---|
1st Tow homered to right center, RBI (0-2). | 1 | 0 |
1st Hardy doubled up the middle, RBI (1-2); Callaway scored. | 2 | 0 |
2nd Tow singled up the middle, 2 RBI (0-0); Booker advanced to second; Turner scored; Dykes scored. | 4 | 0 |
2nd Hemphill doubled to left field, RBI (2-2); Tow advanced to third; Booker scored. | 5 | 0 |
2nd Callaway homered to left field, 3 RBI (1-1); Hemphill scored; Tow scored. | 8 | 0 |
3rd Martens, A doubled to center field, RBI (3-2); Rethlake, E scored. | 8 | 1 |
3rd Hinz, B singled, advanced to second on an error by cf, 2 RBI (1-1); Cheek, A advanced to third; Huffman, H scored; Martens, A scored. | 8 | 3 |
6th Hemphill flied out to cf, SF, RBI (1-2); Booker scored, unearned. | 9 | 3 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sydney Booker | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kaylee Tow | RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Rachel Bobo | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Hemphill | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Gabby Callaway | LF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Elissa Brown | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Hardy | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Merris Schroder | CF/LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Reagan Dykes | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Demi Turner | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Claire Jenkins | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alexis Osorio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 10 | 9 | 3 | 0 | 6 | 4 |
Batting
Baserunning
Fielding
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reed, K | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Vick, B | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ruiz, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martens, A | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Schaper, J | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
   Huffman, H | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheek, A | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Hinz, B | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Baalman, G | P | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Metzger, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Henson, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, L | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rethlake, E | 1B/P | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Humes, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peyton, M | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 10 | 0 | 9 | 12 |
Batting
2B: Martens, A (1)
Baserunning
SB: Rethlake, E (1)
CS: Cheek, A (1)
HBP: Johnson, L (1)
Fielding
E: Schaper, J (1); Rethlake, E (1)
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Osorio | 7.0 | 5 | 3 | 3 | 10 | 9 | 2 | 0 | 1 | 0 | 25 | 36 | 4 | 7 | 176 |
| Totals | 5 | 3 | 3 | 10 | 9 | 2 | 0 | 1 | 0 | 25 | 36 | 4 | 7 | 176 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baalman, G | 5.1 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 6 | 91 |
Rethlake, E | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
Humes, A | 1.1 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 40 |
| Totals | 10 | 9 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 7 | 153 |














