Winthrop vs Alabama
3/15/2017
Rhoads Stadium
1:30
Winthrop
11-14

0
 Final 
1

Alabama
25-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 
Win: Littlejohn, Sydney (9-0)Loss: Romine, Keleigh (2-4)
Scoring Summary
| Team | WINTHROP | UA | 
|---|---|---|
|  7th Dare singled to right field, RBI (0-0); Turner advanced to second; Cranek advanced to third; Booker scored. | 0 | 1 | 
 Winthrop
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Haley, Paige | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Covington, Shayna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Antone, Maddie | DP | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Young, Leah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  Lowers, Morgan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Westbrooks, Ashley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Romine, Keleigh | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Loken, Tara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Templeton, Madison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  Ellison, Brooke | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Derrick, Jill | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 0 | 4 | 0 | 1 | 0 | 14 | 5 | 
 Alabama
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Demi Turner | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Chandler Dare | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Bailey Hemphill | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Merris Schroder | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Reagan Dykes | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Claire Jenkins | SS | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
| Caroline Hardy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Peyton Grantham | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sydney Booker | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mari Cranek | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Sydney Littlejohn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 1 | 5 | 1 | 6 | 1 | 2 | 7 | 
 Winthrop
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Romine, Keleigh | 6.0 | 5 | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 21 | 29 | 10 | 5 | 115 | 
| Totals | 5 | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 21 | 29 | 10 | 5 | 115 | 
 Alabama
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Littlejohn | 7.0 | 4 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 3 | 100 | 
| Totals | 4 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 3 | 100 | 













