UAB vs Alabama
4/11/2017
Rhoads Stadium
6:00
UAB
13-26

0
Final
8

Alabama
36-7
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
0 | 2 | 4 | 0 | 2 | 8 | 6 | 0 |
Win: Moore, Madi (4-1)Loss: Goodwin, C. (2-10)
Scoring Summary
Team | UAB | UA |
---|---|---|
2nd Schroder tripled to center field, RBI (1-0); Grantham scored. | 0 | 1 |
2nd Fain flied out to rf, SF, RBI (1-2); Booker advanced to third; Schroder scored. | 0 | 2 |
3rd Grantham homered to left field, 4 RBI (2-2); Runyon scored; Brown scored; Dare scored. | 0 | 6 |
5th Dykes hit by pitch, RBI (1-0); Fain advanced to second; Schroder advanced to third; Callaway scored, unearned. | 0 | 7 |
5th Dare reached on catcher's interference, RBI; Dykes advanced to second; Fain advanced to third; Schroder scored, unearned. | 0 | 8 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
England, D. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunsford, R. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, D | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fallen, J. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petree, A. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Warren, M. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millsaps, M. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ryan. L. | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, M. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waters, A. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erwin, N. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Fielding
E: Petree, A. (1); Garcia, M. (1)
CI: Garcia, M. (1)
Alabama
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodwin, C. | 3.2 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 21 | 8 | 2 | 84 |
Smith, M. | 1.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 23 |
Totals | 6 | 8 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 20 | 28 | 10 | 3 | 107 |