South Alabama vs Alabama
2/15/2017
Rhoads Stadium
5:00
South Alabama
5-1

1
Final
3

Alabama
6-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 0 | X | 3 | 4 | 0 |
Win: Osorio, Alexis (3-0)Loss: Brown, Devin (2-1)
Scoring Summary
Team | USA | UA |
|---|---|---|
1st Grantham doubled to left field, RBI (1-1); Turner scored. | 0 | 1 |
3rd Brown stole third, scored on a throwing error by c. | 0 | 2 |
4th Krzywiecki doubled to center field, RBI (1-2); M. Nichols advanced to third; K. Todd scored. | 1 | 2 |
5th Runyon homered to left center, RBI (2-1). | 1 | 3 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Todd, Kaleigh | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Nichols, MC | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Minahan, Amanda | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Krzywiecki, Abby | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Lane, Haleigh | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Foster, Kristian | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mayo, Savanna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Aly | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Gulledge, Dayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harris, Megan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brown, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 1 | 0 | 15 | 4 |
Batting
2B: Krzywiecki, Abby (1)
Fielding
E: Smith, Aly (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elissa Brown | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Demi Turner | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peyton Grantham | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rachel Bobo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marisa Runyon | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bailey Hemphill | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sydney Booker | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Reagan Dykes | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mari Cranek | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merris Schroder | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caroline Hardy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chandler Dare | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alexis Osorio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 4 | 2 | 5 | 0 | 4 | 6 |
Batting
Baserunning
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Devin | 6.0 | 4 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 21 | 27 | 7 | 7 | 115 |
| Totals | 4 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 21 | 27 | 7 | 7 | 115 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Osorio | 7.0 | 5 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 2 | 118 |
| Totals | 5 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 2 | 118 |















