Alabama vs Coastal Carolina
2/10/2017
CCU Softball Stadium
3:55pm
Alabama
2-0

6
Final
0

Coastal Carolina
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win: Osorio, Alexis (1-0)Loss: Guillette, A (0-1)
Scoring Summary
Team | UA | COASTAL |
|---|---|---|
Grantham lined out to rf, SF, RBI (0-2); Brown scored. | 1 | 0 |
Grantham singled to left field, RBI (1-2); Turner advanced to second; Brown scored. | 2 | 0 |
Hemphill homered, 3 RBI (0-0); Grantham scored; Turner scored. | 5 | 0 |
Runyon lined out to rf, RBI (3-1); Bobo scored. | 6 | 0 |
Alabama
| CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | |
| DP/1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF/CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 6 | 5 | 6 | 6 | 0 | 7 | 4 |
Batting
Baserunning
Coastal Carolina
Hanson, P. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alexis, A. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Daneker, A. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tooley, T. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mellen, K. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith, K. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Toro, A. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
D'avilar, C. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Buccili, A. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Guillette, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rahach, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
Alabama
| 7.0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 21 | 21 | 2 | 0 | 104 | |
| Totals | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 21 | 21 | 2 | 0 | 104 |
Coastal Carolina
Guillette, A | 4.0 | 5 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 15 | 21 | 7 | 0 | 90 |
Rahach, T. | 3.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 48 |
| Totals | 5 | 6 | 6 | 6 | 7 | 1 | 0 | 0 | 0 | 24 | 31 | 11 | 2 | 138 |


















