Kentucky
(11-8, 4-5 SEC)

3
Final
4

Alabama
(11-8, 3-7 SEC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Eli Stephenson / Jack Loutit | 2 |
Nezar, Damien / Zimnokh , Andrii | 6 |
#2 doubles | |
---|---|
Final | 1 |
Martin Breysach / Charlelie Cosnet | 65 |
Planinsek, Filip / Kriznik, Matic | 77 |
#3 doubles | |
---|---|
Final | 1 |
Antoine Ghibaudo / Jaden Weekes | 6 |
Aguiard, Enzo / Foster, Zach | 2 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Antoine Ghibaudo | 6 | 66 | 2 |
Planinsek, Filip | 1 | 78 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Jack Loutit | 6 | 63 | 6 |
Jones, Roan | 1 | 77 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Jaden Weekes | 6 | 6 |
Aguiard, Enzo | 4 | 4 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Charlelie Cosnet | 5 | 6 | 4 |
Zimnokh , Andrii | 7 | 1 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Matt Rankin | 6 | 62 | 6 |
Kriznik, Matic | 1 | 77 | 4 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Martin Breysach | 7 | 2 | 4 |
Nezar, Damien | 5 | 6 | 6 |
Order Of Finish: 3, 6, 4, 1, 2, 5