Alabama
(8-2)

3
Final
4

Florida
(6-4)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Kriznik, Matic / Planinsek, Filip | 6 |
Tanapatt Nirundorn / Adhithya Ganesan | 1 |
#2 doubles | |
---|---|
Final | 1 |
Nezar, Damien / Zimnokh , Andrii | 78 |
Henry Jefferson / Jeremy Jin | 66 |
#3 doubles | |
---|---|
Final | 1 |
Jones, Roan / Ponce De Leon, Matias | 4 |
Kevin Edengren / JanMagnus Johnson | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Planinsek, Filip | 77 | 7 |
Jeremy Jin | 64 | 5 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Jones, Roan | 3 | 7 | 4 |
Adhithya Ganesan | 6 | 5 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Ponce De Leon, Matias | 5 | 5 |
JanMagnus Johnson | 7 | 7 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Zimnokh , Andrii | 4 | 7 | 4 |
Henry Jefferson | 6 | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Kriznik, Matic | 6 | 6 |
Tanapatt Nirundorn | 4 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Nezar, Damien | 1 | 3 |
Niels Villard | 6 | 6 |
Order Of Finish: 3, 1, 2, 5, 6, 4