Alabama vs Kentucky
Alabama
(3-2)

4
Final
2

Kentucky
(4-1)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Aguiard, Enzo / Foster, Zach | 5 | UF |
| Joshua Lapadat / JJ Mercer | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Planinsek, Filip / Zimnokh , Andrii | 6 |
| Taha Baadi / Matt Rankin | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Dimic, Matic / Jones, Roan | 6 |
| Eli Stephenson / Jaden Weekes | 4 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Planinsek, Filip | 4 | 6 | 7 |
| Joshua Lapadat | 6 | 1 | 5 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Aguiard, Enzo | 78 | 2 | 6 |
| Taha Baadi | 66 | 6 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ponce De Leon, Matias | 66 | 6 | 6 |
| Jaden Weekes | 78 | 2 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zimnokh , Andrii | 3 | 3 |
| Jack Loutit | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jones, Roan | 1 | 1 |
| Charlelie Cosnet | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Dimic, Matic | 0 | 0 | UF |
| Eli Stephenson | 1 | 0 | UF |
Order Of Finish: 4, 1, 3, 5, 2


