Alabama vs Duke
Alabama
(18-13)

1
Final
4

Duke
(20-9)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Aguiard, Enzo / Foster, Zach | 3 |
| Garrett Johns / Pedro Rodenas | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Planinsek, Filip / Dimic, Matic | 4 | 0 |
| Michael Heller / Andrew Zhang | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Jones, Roan / Zimnokh , Andrii | 1 |
| Faris Khan / Teddy Truwit | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Planinsek, Filip | 5 | 6 | 0 |
| Garrett Johns | 7 | 3 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ponce De Leon, Matias | 2 | 2 |
| Pedro Rodenas | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zimnokh , Andrii | 4 | 4 |
| Andrew Zhang | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aguiard, Enzo | 4 | 4 |
| Connor Krug | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jones, Roan | 6 | 6 |
| Faris Khan | 4 | 2 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Foster, Zach | 4 | 5 | 0 |
| Alexander Visser | 6 | 6 | UF |
Order Of Finish: 2, 4, 5, 3


