Alabama vs Nebraska
Alabama
((8-4))

3
Final
4

Nebraska
((5-5))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Aguiard, Enzo / Planinsek, Filip | 4 |
William Gleason / Calvin Mueller | 6 |
#2 doubles | |
---|---|
Final | 1 |
Samofalov, German / Sarouk, Yair | 6 |
Nic Wiedenhorn / Leo Linquet | 4 |
#3 doubles | |
---|---|
Final | 1 |
Ferreira, Joao / Foster, Zach | 0 |
Roni Hietaranta / Shunya Maruyama | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Planinsek, Filip | 65 | 4 |
Roni Hietaranta | 77 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Aguiard, Enzo | 6 | 6 |
Leo Linquet | 1 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Samofalov, German | 1 | 2 |
Shunya Maruyama | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Ponce De Leon, Matias | 6 | 6 |
William Gleason | 3 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Jones, Roan | 6 | 77 |
Calvin Mueller | 2 | 60 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sarouk, Yair | 6 | 4 | 2 |
Nic Wiedenhorn | 4 | 6 | 6 |
Order Of Finish: 3, 2, 4, 5, 1