Tennessee State vs Alabama
Tennessee State
(3-14)

1
Final
6

Alabama
(6-14)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Leandros Misdrachis / Maksims Kazijevs | 1 |
Kaukovalta, Patrick / Planinsek, Filip | 6 |
#2 doubles | |
---|---|
Final | 1 |
Pierre Copin / D. Perez-Caraballo | 1 |
Aguiard, Enzo / Ferreira, Joao | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Nil Moinet / Diego Britt-Alvarez | 2 | 0 |
Christiansen, Rudi / Foster, Zach | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Leandros Misdrachis | 1 | 2 |
Planinsek, Filip | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
D. Perez-Caraballo | 4 | 4 |
Aguiard, Enzo | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Maksims Kazijevs | 1 | 1 |
Kaukovalta, Patrick | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Nil Moinet | 6 | 6 |
Ferreira, Joao | 3 | 4 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Diego Britt-Alvarez | 6 | 2 | 1 |
Christiansen, Rudi | 0 | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Pierre Copin | 1 | 4 |
Foster, Zach | 6 | 6 |
Order Of Finish: 3, 1, 6, 4, 5, 2