Tennessee Tech vs Alabama
Tennessee Tech
((0-2))

0
Final
7

Alabama
((7-2))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| VICENTE, Carlos / BERGHAUS, Mika | 1 |
| Kaukovalta, Patrick / Roberto, Riccardo | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| SASAGAWA, Jun / HOLIS, Evzen | 4 |
| Marcelo Sepulveda / Ortiz, Edson | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| TOSETTO, Rafael / RODEIA, Andre | 2 |
| Gabriel Diaz Freire / Nesterov, Alexey | 6 |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| VICENTE, Carlos | 4 | 3 |
| Ortiz, Edson | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| TOSETTO, Rafael | 0 | 3 |
| Kaukovalta, Patrick | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HOLIS, Evzen | 5 | 2 |
| Gabriel Diaz Freire | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GRUBERT, Elias | 2 | 1 |
| Roberto, Riccardo | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| RODEIA, Andre | 78 | 0 | 010 |
| Gschwendtner, Jeremy | 66 | 6 | 112 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BERGHAUS, Mika | 3 | 0 |
| Rettke, Vincent | 6 | 6 |
Order Of Finish: 6, 2, 4, 1, 3, 5


