Samford vs Alabama
Samford
(0-1)

1
Final
6

Alabama
(1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Roussouw Norval / Eladio Fabregas | 1 |
| Ortiz, Edson / Marcelo Sepulveda | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Victor Chaw / Jim Hendrix | 5 |
| Kaukovalta, Patrick / Roberto, Riccardo | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tomas Santantonio / M.A. Bellalouna | 4 |
| Gabriel Diaz Freire / Zhou, Zhe | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roussouw Norval | 4 | 3 |
| Kaukovalta, Patrick | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Victor Chaw | 2 | 3 |
| Zhou, Zhe | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jim Hendrix | 64 | 6 | 110 |
| Ortiz, Edson | 77 | 4 | 03 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tomas Santantonio | 2 | 3 |
| Roberto, Riccardo | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eladio Fabregas | 1 | 4 |
| Rettke, Vincent | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| M.A. Bellalouna | 65 | 2 |
| Gabriel Diaz Freire | 77 | 6 |
Order Of Finish: 5, 1, 4, 2, 6, 3


