Chattanooga vs Alabama
Chattanooga
(0-2)

1
Final
6

Alabama
(6-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Tomas Rodriguez / Peyton Gatti | 64 |
Kaukovalta, Patrick / Marcelo Sepulveda | 77 |
#2 doubles | |
---|---|
Final | 1 |
Turner Voges / Simon Labbe | 7 |
Gabriel Diaz Freire / Zhou, Zhe | 5 |
#3 doubles | |
---|---|
Final | 1 |
Kerim Hyatt / Jeffrey Dewald | 62 |
Nesterov, Alexey / Shugar, Avi | 77 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Tomas Rodriguez | 4 | 6 | 110 |
Kaukovalta, Patrick | 6 | 2 | 07 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Kerim Hyatt | 0 | 2 |
Gabriel Diaz Freire | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Turner Voges | 2 | 2 |
Rettke, Vincent | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Jeffrey Dewald | 1 | 2 |
Gschwendtner, Jeremy | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Peyton Gatti | 4 | 3 |
Nesterov, Alexey | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Jordan McClure | 5 | 3 |
Christiansen, Rudi | 7 | 6 |
Order Of Finish: 4, 3, 5, 2, 6, 1