Alabama vs South Carolina
Alabama
(10-4)

4
Final
3

South Carolina
(8-4)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Kaukovalta, Patrick / Nesterov, Alexey | 2 |
Paul Jubb / Raphael Lambling | 6 |
#2 doubles | |
---|---|
Final | 1 |
Ortiz, Edson / Marcelo Garza | 6 |
Connor Thomson / Beau Pelletier | 2 |
#3 doubles | |
---|---|
Final | 1 |
Roberto, Riccardo / Zhou, Zhe | 6 |
Daniel Rodrigues / Jake Beasley | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Ortiz, Edson | 0 | 1 |
Paul Jubb | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Zhou, Zhe | 3 | 67 |
Daniel Rodrigues | 6 | 70 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Roberto, Riccardo | 4 | 1 |
Raphael Lambling | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Kaukovalta, Patrick | 6 | 6 |
Connor Thomson | 4 | 2 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nesterov, Alexey | 4 | 70 | 6 |
Phillip Jordan | 6 | 61 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Gschwendtner, Jeremy | 6 | 70 |
Beau Pelletier | 3 | 63 |
Order Of Finish: 1, 3, 4, 6, 2, 5