Samford vs Alabama
Samford
(1-2)

1
Final
6

Alabama
(3-0)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Rossouw Norval / Max Rebol | 3 | 0 |
Kaukovalta, Patrick / Fischer, Sam | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Mo Ali Bellalouna / Timothy Dixon | 2 |
Nesterov, Alexey / Roberto, Riccardo | 6 |
#3 doubles | |
---|---|
Final | 1 |
Tomas Santantonio / Luka Andonov | 1 |
Marcelo Sepulveda / Zhou, Zhe | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Rossouw Norval | 4 | 7 | 110 |
Roberto, Riccardo | 6 | 5 | 08 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Max Rebol | 1 | 4 |
Zhou, Zhe | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Mo Ali Bellalouna | 3 | 1 |
Nesterov, Alexey | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Tomas Santantonio | 0 | 3 |
Kaukovalta, Patrick | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Luka Andonov | 65 | 5 |
Marcelo Sepulveda | 77 | 7 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Andrew Bingham | 0 | 0 |
Shugar, Avi | 6 | 6 |
Order Of Finish: 6, 4, 3, 2, 5, 1