Alabama vs Ole Miss
Alabama
(9-3)

3
Final
4

Ole Miss
(9-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kaukovalta, Patrick / Nesterov, Alexey | 2 |
| Finn Reynolds (55/-) / Tim Sandkaulen (55/-) | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Marcelo Sepulveda / Ortiz, Edson | 3 | 0 |
| Jan Soren Hain / Simon Junk | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Fischer, Sam / Shugar, Avi | 2 |
| Nikola Slavic / Cotter Wilson | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ortiz, Edson (80/-) | 6 | 6 |
| Tim Sandkaulen (40/-) | 3 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zhou, Zhe | 6 | 78 |
| Jan Soren Hain | 2 | 66 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roberto, Riccardo (125/-) | 2 | 0 |
| Finn Reynolds | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nesterov, Alexey | 78 | 61 | 4 |
| Nikola Slavic | 66 | 77 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kaukovalta, Patrick | 6 | 6 |
| Simon Junk | 3 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gschwendtner, Jeremy | 2 | 3 |
| Lukas Engelhardt | 6 | 6 |
Order Of Finish: 5, 3, 1, 6, 2, 4


