Alabama vs Drake
Alabama
((6-1))

6
Final
1

Drake
((1-6))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kaukovalta, Patrick / Ortiz, Edson | 4 |
| Barny Thorold / Oliver Johansson | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nesterov, Alexey / Roberto, Riccardo | 63 |
| Finley Hall / Reid Jarvis | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Fischer, Sam / Zhou, Zhe | 77 |
| Matija Matic / Luka Jankovic | 61 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ortiz, Edson | 6 | 64 | 110 |
| Barny Thorold | 4 | 77 | 03 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zhou, Zhe | 6 | 6 |
| Oliver Johansson | 3 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roberto, Riccardo | 6 | 6 |
| Evan Fragistas | 3 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nesterov, Alexey | 6 | 6 |
| Finley Hall | 2 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kaukovalta, Patrick | 6 | 6 |
| Matija Matic | 1 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gschwendtner, Jeremy | 6 | 6 |
| Reid Jarvis | 3 | 4 |
Order Of Finish: 5, 4, 2, 3, 6, 1


