Dartmouth vs Alabama
Dartmouth
(2-0)
.png&width=200&height=200&type=webp)
4
Final
3

Alabama
(4-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Broom, Charlie / Horneffer, David | 6 |
| Kaukovalta, Patrick / Ortiz, Edson | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Conklin, Peter / Ross, Casey | 6 |
| Nesterov, Alexey / Roberto, Riccardo | 4 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Martin, Dan / Widdecombe, Pierce | 4 | 0 |
| Marcelo Sepulveda / Zhou, Zhe | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Broom, Charlie | 6 | 6 |
| Ortiz, Edson | 4 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martin, Dan | 6 | 6 |
| Roberto, Riccardo | 2 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Horneffer, David | 5 | 1 |
| Zhou, Zhe | 7 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Conklin, Peter | 3 | 6 | 6 |
| Nesterov, Alexey | 6 | 3 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Quiles, Alejandro | 6 | 5 | 4 |
| Kaukovalta, Patrick | 4 | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Speicher, John | 4 | 3 |
| Gschwendtner, Jeremy | 6 | 6 |
Order Of Finish: 2, 1, 3, 6, 4, 5


