Chattanooga vs Alabama
Chattanooga
(0-1)

1
Final
6

Alabama
(2-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Kerim Hyatt / Simon Bustamante | 4 |
Kaukovalta, Patrick / Zhou, Zhe | 6 |
#2 doubles | |
---|---|
Final | 1 |
Niklas Gerdes / Tomas Rodriguez | 6 |
Gschwendtner, Jeremy / Roberto, Riccardo | 3 |
#3 doubles | |
---|---|
Final | 1 |
Jeffrey Dewald / Luke Plaisted | 5 |
Fischer, Sam / Marcelo Sepulveda | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Niklas Gerdes | 6 | 6 |
Roberto, Riccardo | 0 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Tomas Rodriguez | 3 | 3 |
Zhou, Zhe | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Kerim Hyatt | 2 | 1 |
Kaukovalta, Patrick | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Jeffrey Dewald | 3 | 2 |
Gschwendtner, Jeremy | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Jacob Marshall | 3 | 2 |
Marcelo Sepulveda | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Kaisei Kuroki | 0 | 4 |
Shugar, Avi | 6 | 6 |
Order Of Finish: 3, 6, 5, 4, 2, 1