Texas Tech
(9-4)

1
Final
4

Alabama
(10-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Bjorn Thomson / Parker Wynn | 1 |
Osama, Mazen / Kaukovalta, Patrick | 6 |
#2 doubles | |
---|---|
Final | 1 |
Jackson Cobb / Tommy Mylnikov | 6 |
Ortiz, Edson / Zhou, Zhe | 3 |
#3 doubles | |
---|---|
Final | 1 |
Ilgiz Valiev / Matheus Leite | 6 |
Nesterov, Alexey / Fischer, Sam | 2 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Tommy Mylnikov | 3 | 2 |
Osama, Mazen | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Parker Wynn | 0 | 1 |
Ortiz, Edson | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Bjorn Thomson | 3 | 2 |
Kaukovalta, Patrick | 6 | 6 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Ilgiz Valiev | 6 | 6 | 0 |
Zhou, Zhe | 0 | 5 | UF |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Artem Kapshuk | 2 | 4 | 0 |
Gschwendtner, Jeremy | 6 | 1 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Franco Ribero | 4 | 3 |
Roberto, Riccardo | 6 | 6 |
Order Of Finish: 2, 3, 1, 6