Harvard vs Alabama
Harvard
(1-2)

2
Final
4

Alabama
(6-0)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Zhou, Andy / Weber, Logan | 5 | 0 |
| Osama, Mazen / Kaukovalta, Patrick | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Morrow, Christopher / Wrzesinski, Robert | 3 |
| Cancel, Thibault / Nesterov, Alexey | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Shi, Brian / Leschly, Lane | 3 |
| Zhou, Zhe / Ortiz, Edson | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zhou, Andy | 65 | 3 |
| Osama, Mazen | 77 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wrzesinski, Robert | 0 | 6 | 6 |
| Kaukovalta, Patrick | 6 | 2 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Walker, Harris | 4 | 4 |
| Ortiz, Edson | 6 | 6 |
#4 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Koelle, Lucas | 4 | 710 | 1 | 0 |
| Cancel, Thibault | 6 | 68 | 2 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sun, Steven | 77 | 6 |
| Nesterov, Alexey | 65 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zoske, Constantin | 5 | 4 |
| Zhou, Zhe | 7 | 6 |
Order Of Finish: 2, 5, 6, 3, 1


