Fresno State
(5-5)

1
Final
4

Alabama
(9-1)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Angus Bradshaw / Mantas Bugailiskis | 4 |
Kaukovalta, Patrick / Osama, Mazen | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Cem Erturk / Zdenek Derkas | 4 | 0 |
Ortiz, Edson / Zhou, Zhe | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Patrik Pech / Cagatay Soke | 4 |
Fischer, Sam / Nesterov, Alexey | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Zdenek Derkas | 6 | 6 |
Osama, Mazen | 4 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Mantas Bugailiskis | 64 | 3 |
Ortiz, Edson | 77 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Angus Bradshaw | 4 | 0 |
Kaukovalta, Patrick | 6 | 6 |
#4 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Cagatay Soke | 6 | 3 | 1 | 0 |
Zhou, Zhe | 2 | 6 | 5 | UF |
#5 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Cem Erturk | 6 | 5 | 1 | 0 |
Nesterov, Alexey | 4 | 7 | 2 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Jeremy Moser | 2 | 62 |
Gschwendtner, Jeremy | 6 | 77 |
Order Of Finish: 3, 1, 2, 6