Charlotte vs Alabama
Charlotte
(2-3)

2
Final
4

Alabama
(3-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Luca Keist / C. Christoforou | 1 |
| Osama, Mazen / Kaukovalta, Patrick | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Benjamin Wayand / Ignasi de Rueda | 5 | 0 |
| Nesterov, Alexey / Cancel, Thibault | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Oliver Sec / Henry Lieberman | 3 |
| Ortiz, Edson / Zhou, Zhe | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luca Keist | 6 | 6 |
| Osama, Mazen | 4 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ignasi de Rueda | 2 | 77 | 1 |
| Kaukovalta, Patrick | 6 | 64 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Benjamin Wayand | 4 | 2 |
| Ortiz, Edson | 6 | 6 |
#4 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| C. Christoforou | 4 | 77 | 3 | 0 |
| Cancel, Thibault | 6 | 63 | 4 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oliver Sec | 6 | 6 |
| Nesterov, Alexey | 0 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Henry Lieberman | 2 | 2 |
| Zhou, Zhe | 6 | 6 |
Order Of Finish: 5, 1, 6, 3, 2


