UAB vs Alabama
UAB
(0-2)

0
Final
4

Alabama
(3-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tim Dollman / Stefan Gonzalez | 1 |
| Ortiz, Edson / Osama, Mazen | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Nikolai Manchev / Henry Paiste | 4 | 0 |
| Cancel, Thibault / Nesterov, Alexey | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Anru Fourie / Kenton Parton | 3 |
| Roberto, Riccardo / Zhou, Zhe | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Tim Dollman | 3 | 2 | 0 |
| Osama, Mazen | 6 | 4 | UF |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Stefan Gonzalez | 3 | 1 | 0 |
| Cancel, Thibault | 6 | 2 | UF |
#3 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kenton Parton | 5 | 0 |
| Ortiz, Edson | 7 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Giovani Pasini | 1 | 2 |
| Zhou, Zhe | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anru Fourie | 0 | 2 |
| Nesterov, Alexey | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nikolai Manchev | 2 | 0 |
| Roberto, Riccardo | 6 | 6 |
Order Of Finish: 4, 5, 6


