Alabama vs LSU
Alabama
(14-4 (0-3 SEC))

3
Final
4

LSU
(8-5 (1-2 SEC))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Ortiz, Edson / Osama, Mazen | 6 |
Gabor Csonka / Julian Saborio | 4 |
#2 doubles | |
---|---|
Final | 1 |
Cancel, Thibault / Nesterov, Alexey | 3 |
Rafael Wagner / Agie Moreno | 6 |
#3 doubles | |
---|---|
Final | 1 |
Zhou, Zhe / Roberto, Riccardo | 63 |
Shane Monroe / Stewart Block | 70 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Osama, Mazen | 4 | 4 |
Shane Monroe | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Cancel, Thibault | 3 | 6 | 5 |
Gabor Csonka | 6 | 2 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Zhou, Zhe | 4 | 4 |
Rafael Wagner | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Ortiz, Edson | 6 | 6 |
Julian Saborio | 4 | 0 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nesterov, Alexey | 2 | 70 | 6 |
Nikola Samardzic | 6 | 63 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Roberto, Riccardo | 7 | 6 |
Agie Moreno | 5 | 4 |
Order Of Finish: 4, 3, 1, 6, 2, 5