Alabama vs Ole Miss
Alabama
(15-7, 1-6)

2
Final
4

Ole Miss
(10-9, 2-7)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ortiz, Edson / Osama, Mazen | 63 |
| Tim Sandkaulen / Grey Hamilton | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Cancel, Thibault / Nesterov, Alexey | 2 |
| Filip Kraljevic / Zvonimir Babic | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kaukovalta, Patrick / Roberto, Riccardo | 5 | UF |
| Fabian Fallert / Finn Reynolds | 6 | 0 |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Osama, Mazen | 5 | 64 |
| Tim Sandkaulen | 7 | 77 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Cancel, Thibault | 0 | 6 | 4 | UF |
| Fabian Fallert | 6 | 3 | 5 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kaukovalta, Patrick | 2 | 2 |
| Grey Hamilton | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ortiz, Edson | 2 | 6 | 6 |
| Filip Kraljevic | 6 | 1 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nesterov, Alexey | 1 | 4 |
| Finn Reynolds | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roberto, Riccardo | 6 | 6 |
| Cotter Wilson | 3 | 1 |
Order Of Finish: 3, 6, 5, 4, 1


